2009-10 Summit League Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Oral Roberts 33 23-10 2807 85.1
2. South Dakota State 33 22-11 2430 73.6
3. Oakland 30 17-13 2053 68.4
4. IPFW 30 13-17 1960 65.3
5. UMKC 32 16-16 2088 65.2
6. North Dakota State 29 16-13 1839 63.4
7. Southern Utah 30 7-23 1665 55.5
8. IUPUI 29 3-26 1498 51.7
9. Western Illinois 31 11-20 1538 49.6
10. Centenary 29 2-27 1385 47.8
 
SCORING DEFENSE G Pts Avg/G
1. Oakland 30 1804 60.1
2. North Dakota State 29 1766 60.9
3. South Dakota State 33 2050 62.1
4. Western Illinois 31 1926 62.1
5. IPFW 30 1942 64.7
6. UMKC 32 2133 66.7
7. IUPUI 29 2003 69.1
8. Southern Utah 30 2105 70.2
9. Oral Roberts 33 2410 73.0
10. Centenary 29 2155 74.3
 
SCORING MARGIN G Offense Defense Margin
1. Oral Roberts 33 85.1 73.0 +12.0
2. South Dakota State 33 73.6 62.1 +11.5
3. Oakland 30 68.4 60.1 +8.3
4. North Dakota State 29 63.4 60.9 +2.5
5. IPFW 30 65.3 64.7 +0.6
6. UMKC 32 65.2 66.7 -1.4
7. Western Illinois 31 49.6 62.1 -12.5
8. Southern Utah 30 55.5 70.2 -14.7
9. IUPUI 29 51.7 69.1 -17.4
10. Centenary 29 47.8 74.3 -26.6
 
FREE THROW PCT G FTM FTA Pct
1. North Dakota State 29 353 472 .748
2. IPFW 30 350 470 .745
3. Oakland 30 389 531 .733
4. Oral Roberts 33 516 707 .730
5. South Dakota State 33 477 663 .719
6. Southern Utah 30 322 464 .694
7. Centenary 29 309 461 .670
8. UMKC 32 335 501 .669
9. IUPUI 29 343 535 .641
10. Western Illinois 31 256 408 .627
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota State 33 777 1683 .462
2. Oakland 30 754 1749 .431
3. Oral Roberts 33 913 2122 .430
4. UMKC 32 701 1670 .420
5. IPFW 30 673 1626 .414
6. North Dakota State 29 632 1558 .406
7. IUPUI 29 538 1462 .368
8. Southern Utah 30 579 1631 .355
9. Centenary 29 469 1379 .340
10. Western Illinois 31 519 1542 .337
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Oakland 30 643 1612 .399
2. North Dakota State 29 605 1513 .400
3. South Dakota State 33 704 1739 .405
4. UMKC 32 653 1600 .408
5. IPFW 30 682 1663 .410
6. Oral Roberts 33 796 1919 .415
7. Western Illinois 31 644 1541 .418
8. Southern Utah 30 734 1746 .420
9. IUPUI 29 698 1649 .423
10. Centenary 29 780 1732 .450
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota State 33 239 624 .383
2. IPFW 30 212 591 .359
3. Oral Roberts 33 291 832 .350
4. UMKC 32 152 475 .320
5. Oakland 30 99 315 .314
6. North Dakota State 29 147 475 .309
7. Centenary 29 138 454 .304
8. Western Illinois 31 137 509 .269
9. Southern Utah 30 104 415 .251
10. IUPUI 29 79 346 .228
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Oakland 30 136 472 .288
2. IPFW 30 118 399 .296
3. South Dakota State 33 130 432 .301
4. Oral Roberts 33 207 674 .307
5. Western Illinois 31 192 567 .339
6. North Dakota State 29 140 411 .341
7. UMKC 32 180 526 .342
8. IUPUI 29 174 472 .369
9. Centenary 29 172 464 .371
10. Southern Utah 30 194 504 .385
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Southern Utah 30 1129 37.6
2. Oral Roberts 33 1241 37.6
3. Oakland 30 1107 36.9
4. North Dakota State 29 1011 34.9
5. IUPUI 29 1006 34.7
6. South Dakota State 33 1104 33.5
7. UMKC 32 1064 33.2
8. IPFW 30 990 33.0
9. Centenary 29 919 31.7
10. Western Illinois 31 971 31.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. South Dakota State 33 1018 30.8
2. UMKC 32 1030 32.2
3. North Dakota State 29 969 33.4
4. Oakland 30 1003 33.4
5. Southern Utah 30 1078 35.9
6. IPFW 30 1080 36.0
7. Western Illinois 31 1129 36.4
8. IUPUI 29 1088 37.5
9. Centenary 29 1138 39.2
10. Oral Roberts 33 1314 39.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Oakland 30 1107 36.9 1003 33.4 +3.5
2. South Dakota State 33 1104 33.5 1018 30.8 +2.6
3. Southern Utah 30 1129 37.6 1078 35.9 +1.7
4. North Dakota State 29 1011 34.9 969 33.4 +1.4
5. UMKC 32 1064 33.2 1030 32.2 +1.1
6. Oral Roberts 33 1241 37.6 1314 39.8 -2.2
7. IUPUI 29 1006 34.7 1088 37.5 -2.8
8. IPFW 30 990 33.0 1080 36.0 -3.0
9. Western Illinois 31 971 31.3 1129 36.4 -5.1
10. Centenary 29 919 31.7 1138 39.2 -7.6
 
BLOCKED SHOTS G No. Avg/G
1. IUPUI 29 116 4.0
2. IPFW 30 115 3.8
3. Southern Utah 30 114 3.8
4. North Dakota State 29 98 3.4
5. Centenary 29 95 3.3
6. Oakland 30 90 3.0
7. South Dakota State 33 97 2.9
8. Oral Roberts 33 74 2.2
9. UMKC 32 65 2.0
10. Western Illinois 31 45 1.5
 
ASSISTS G No. Avg/G
1. Oakland 30 542 18.1
2. South Dakota State 33 500 15.2
3. Oral Roberts 33 495 15.0
4. UMKC 32 404 12.6
5. North Dakota State 29 365 12.6
6. IPFW 30 375 12.5
7. Southern Utah 30 350 11.7
8. Western Illinois 31 316 10.2
9. Centenary 29 281 9.7
10. IUPUI 29 260 9.0
 
STEALS G No. Avg/G
1. Oral Roberts 33 488 14.8
2. South Dakota State 33 297 9.0
3. IUPUI 29 252 8.7
4. North Dakota State 29 243 8.4
5. Oakland 30 245 8.2
6. Western Illinois 31 248 8.0
7. UMKC 32 231 7.2
8. IPFW 30 200 6.7
9. Centenary 29 188 6.5
10. Southern Utah 30 192 6.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Oral Roberts 33 623 18.9 833 25.2 +6.36
2. Oakland 30 426 14.2 560 18.7 +4.47
3. North Dakota State 29 475 16.4 484 16.7 +0.31
4. IPFW 30 490 16.3 496 16.5 +0.20
5. South Dakota State 33 597 18.1 593 18.0 -0.12
6. UMKC 32 516 16.1 511 16.0 -0.16
7. Western Illinois 31 523 16.9 509 16.4 -0.45
8. Southern Utah 30 617 20.6 449 15.0 -5.60
9. IUPUI 29 681 23.5 500 17.2 -6.24
10. Centenary 29 754 26.0 461 15.9 -10.10
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Oakland 30 542 18.1 426 14.2 1.3
2. South Dakota State 33 500 15.2 597 18.1 0.8
3. Oral Roberts 33 495 15.0 623 18.9 0.8
4. UMKC 32 404 12.6 516 16.1 0.8
5. North Dakota State 29 365 12.6 475 16.4 0.8
6. IPFW 30 375 12.5 490 16.3 0.8
7. Western Illinois 31 316 10.2 523 16.9 0.6
8. Southern Utah 30 350 11.7 617 20.6 0.6
9. IUPUI 29 260 9.0 681 23.5 0.4
10. Centenary 29 281 9.7 754 26.0 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Oral Roberts 33 469 14.2
2. Southern Utah 30 400 13.3
3. Oakland 30 373 12.4
4. IUPUI 29 350 12.1
5. UMKC 32 376 11.8
6. North Dakota State 29 335 11.6
7. Centenary 29 318 11.0
8. Western Illinois 31 327 10.5
9. IPFW 30 314 10.5
10. South Dakota State 33 324 9.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Oakland 30 734 24.5
2. Southern Utah 30 729 24.3
3. South Dakota State 33 780 23.6
4. Oral Roberts 33 772 23.4
5. North Dakota State 29 676 23.3
6. IUPUI 29 656 22.6
7. IPFW 30 676 22.5
8. UMKC 32 688 21.5
9. Western Illinois 31 644 20.8
10. Centenary 29 601 20.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Oakland 30 734 299 .711
2. South Dakota State 33 780 338 .698
3. North Dakota State 29 676 316 .681
4. Southern Utah 30 729 354 .673
5. UMKC 32 688 343 .667
6. Western Illinois 31 644 346 .651
7. IPFW 30 676 382 .639
8. Oral Roberts 33 772 466 .624
9. IUPUI 29 656 396 .624
10. Centenary 29 601 454 .570
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Oral Roberts 33 469 848 .356
2. Southern Utah 30 400 724 .356
3. UMKC 32 376 687 .354
4. Oakland 30 373 704 .346
5. North Dakota State 29 335 653 .339
6. IUPUI 29 350 692 .336
7. South Dakota State 33 324 680 .323
8. Centenary 29 318 684 .317
9. IPFW 30 314 698 .310
10. Western Illinois 31 327 783 .295
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 33 291 8.8
2. South Dakota State 33 239 7.2
3. IPFW 30 212 7.1
4. North Dakota State 29 147 5.1
5. Centenary 29 138 4.8
6. UMKC 32 152 4.8
7. Western Illinois 31 137 4.4
8. Southern Utah 30 104 3.5
9. Oakland 30 99 3.3
10. IUPUI 29 79 2.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Oral Roberts 15-3 .833 88.1 67.1   23-10 .697 85.1 73.0
South Dakota State 14-4 .778 76.4 59.3   22-11 .667 73.6 62.1
Oakland 14-4 .778 69.9 56.7   17-13 .567 68.4 60.1
UMKC 12-6 .667 67.1 64.8   16-16 .500 65.2 66.7
North Dakota State 11-7 .611 65.0 59.4   16-13 .552 63.4 60.9
IPFW 10-8 .556 66.6 61.8   13-17 .433 65.3 64.7
Western Illinois 6-12 .333 51.4 62.2   11-20 .355 49.6 62.1
Southern Utah 5-13 .278 57.3 69.6   7-23 .233 55.5 70.2
IUPUI 2-16 .111 52.6 68.2   3-26 .103 51.7 69.1
Centenary 1-17 .056 49.3 74.7   2-27 .069 47.8 74.3
 
Winning streak No.
Oakland 6
North Dakota State 3
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Centenary 29 1385-2155 47.8-74.3 -26.6 469-1379 .340 138-454 .304 309-461 .670 919 1138 -7.6
IPFW 30 1960-1942 65.3-64.7 +0.6 673-1626 .414 212-591 .359 350-470 .745 990 1080 -3.0
IUPUI 29 1498-2003 51.7-69.1 -17.4 538-1462 .368 79-346 .228 343-535 .641 1006 1088 -2.8
North Dakota State 29 1839-1766 63.4-60.9 +2.5 632-1558 .406 147-475 .309 353-472 .748 1011 969 +1.4
Oakland 30 2053-1804 68.4-60.1 +8.3 754-1749 .431 99-315 .314 389-531 .733 1107 1003 +3.5
Oral Roberts 33 2807-2410 85.1-73.0 +12.0 913-2122 .430 291-832 .350 516-707 .730 1241 1314 -2.2
South Dakota State 33 2430-2050 73.6-62.1 +11.5 777-1683 .462 239-624 .383 477-663 .719 1104 1018 +2.6
Southern Utah 30 1665-2105 55.5-70.2 -14.7 579-1631 .355 104-415 .251 322-464 .694 1129 1078 +1.7
UMKC 32 2088-2133 65.2-66.7 -1.4 701-1670 .420 152-475 .320 335-501 .669 1064 1030 +1.1
Western Illinois 31 1538-1926 49.6-62.1 -12.5 519-1542 .337 137-509 .269 256-408 .627 971 1129 -5.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Centenary 12-3065 255   17-18377 1081   0-0 0   29-21442 739
IPFW 13-4529 348   16-22549 1409   0-0 0   29-27078 934
IUPUI 12-5045 420   14-18708 1336   3-3238 1079   29-26991 931
North Dakota State 14-17871 1276   14-15492 1107   0-0 0   28-33363 1192
Oakland 16-9675 605   13-16692 1284   0-0 0   29-26367 909
Oral Roberts 13-17670 1359   17-28507 1677   1-5460 5460   31-51637 1666
South Dakota State 14-33512 2394   13-14781 1137   4-11121 2780   31-59414 1917
Southern Utah 14-7202 514   14-13493 964   1-250 250   29-20945 722
UMKC 11-3683 335   15-12295 820   3-1899 633   29-17877 616
Western Illinois 12-4347 362   15-23941 1596   2-1700 850   29-29988 1034
Totals 131-106599 814   148-184835 1249   14-23668 1691   293-315102 1075  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. LUPER, Kevi-ORU FR 31 260 43 194 757 24.4
2. BIGHAM, Jaci-ORU FR 33 175 99 116 565 17.1
3. MORRIS, Chazny-UMKC SR 32 181 70 89 521 16.3
4. JELTEMA, Melissa-OU SR 30 182 15 90 469 15.6
5. BOEVER, Maria-SDSU SR 33 186 9 88 469 14.2
6. ROSADO, Stephanie-IPFW SO 30 157 6 93 413 13.8
7. NELSON, Kerah-IUPUI FR 29 133 13 119 398 13.7
8. WATTERWORTH, Bethany-OU FR 30 144 11 108 407 13.6
9. ROTERT, Kristin-SDSU JR 33 134 72 76 416 12.6
10. BOESE, Anne-IPFW SO 30 121 96 38 376 12.5
11. BIRKEL,Katie-NDSU SO 29 137 33 53 360 12.4
12. PASCUCCI, Challis-SUU JR 30 131 0 100 362 12.1
13. PYLE, Jordan-ORU SO 33 160 9 60 389 11.8
14. JACKSON, Chelsey-IPFW JR 30 131 26 53 341 11.4
15. VOELKER, Janae-ORU SR 33 126 58 63 373 11.3
16. SEARS, Caitlyn-SUU JR 26 122 8 35 287 11.0
17. CORNEMANN, Ketty-SDSU SR 33 120 49 70 359 10.9
18. HODGSON,Inger-NDSU SR 27 98 40 56 292 10.8
19. SAMUELSON,Ashley-NDSU SR 29 115 26 49 305 10.5
JACKSON, Ashley-CC JR 29 82 1 140 305 10.5
21. O'BRIEN, Jordon-WIU SR 31 102 41 64 309 10.0
22. REISING, Hanna-OU SR 30 106 29 48 289 9.6
23. ZUPPE, Jordan-IPFW JR 30 87 52 53 279 9.3
24. JOSEPH, Bethany-CC SR 27 75 55 35 240 8.9
25. CALHOUN, Sharise-OU SO 30 100 15 48 263 8.8
26. MICHELSON, Macie-SDSU JR 33 91 38 63 283 8.6
27. LEWIS, Erica-WIU JR 31 104 0 52 260 8.4
28. YOUNG, Jill-SDSU SO 33 82 62 38 264 8.0
29. SUNNARBORG, Jennie-SDSU SO 33 87 10 66 250 7.6
30. THOMAS, LeAndrea-UMKC SO 32 83 23 44 233 7.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. PASCUCCI, Challis-SUU JR 30 97 194 291 9.7
2. VOELKER, Janae-ORU SR 33 52 214 266 8.1
3. JELTEMA, Melissa-OU SR 30 83 147 230 7.7
4. PYLE, Jordan-ORU SO 33 107 129 236 7.2
5. LORD, Ashley-WIU SR 31 78 139 217 7.0
6. BOEVER, Maria-SDSU SR 33 76 145 221 6.7
7. ROSADO, Stephanie-IPFW SO 30 56 141 197 6.6
8. FARRELL, Anne-CC JR 24 59 84 143 6.0
9. THORLEY, Chanel-SUU FR 30 67 111 178 5.9
10. WATTERWORTH, Bethany-OU FR 30 59 115 174 5.8
11. JACKSON, Ashley-CC JR 29 64 103 167 5.8
SAMUELSON,Ashley-NDSU SR 29 58 109 167 5.8
13. NELSON, Kerah-IUPUI FR 29 46 118 164 5.7
14. NEZIANYA, Kim-UMKC FR 32 73 101 174 5.4
15. LUPER, Kevi-ORU FR 31 81 80 161 5.2
16. MORRIS, Chazny-UMKC SR 32 54 112 166 5.2
17. EICHELBERGER, Janna-IUPUI SO 27 59 80 139 5.1
18. DAVIS, Ebony-IUPUI FR 29 58 89 147 5.1
19. WEINERT, Sydney-IPFW FR 30 66 86 152 5.1
20. BARTON, Jackie-WIU JR 30 48 100 148 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PYLE, Jordan-ORU SO 33 160 257 .623
2. BOEVER, Maria-SDSU SR 33 186 316 .589
3. LUPER, Kevi-ORU FR 31 260 563 .462
4. SAMUELSON,Ashley-NDSU SR 29 115 250 .460
5. PASCUCCI, Challis-SUU JR 30 131 290 .452
6. BIRKEL,Katie-NDSU SO 29 137 308 .445
7. CORNEMANN, Ketty-SDSU SR 33 120 271 .443
8. FARRELL, Anne-CC JR 24 73 166 .440
9. ROSADO, Stephanie-IPFW SO 30 157 359 .437
10. JELTEMA, Melissa-OU SR 30 182 424 .429
11. WATTERWORTH, Bethany-OU FR 30 144 336 .429
12. REISING, Hanna-OU SR 30 106 249 .426
13. BIGHAM, Jaci-ORU FR 33 175 412 .425
14. ROTERT, Kristin-SDSU JR 33 134 316 .424
15. CALHOUN, Sharise-OU SO 30 100 236 .424
 
ASSISTS Cl GP No. Avg/G
1. BIGHAM, Jaci-ORU FR 33 174 5.3
2. MICHELSON, Macie-SDSU JR 33 124 3.8
3. ZUPPE, Jordan-IPFW JR 30 101 3.4
4. THOMAS, LeAndrea-UMKC SO 32 106 3.3
5. JACKSON, Chelsey-IPFW JR 30 97 3.2
6. VOELKER, Janae-ORU SR 33 104 3.2
7. TERAVA, Riikka-OU SR 27 84 3.1
8. HALL-JONES, Dayon-UMKC SO 29 77 2.7
9. BIRKEL,Katie-NDSU SO 29 75 2.6
10. BORGERTPOEPPING, Ann-WIU JR 31 77 2.5
11. WATTERWORTH, Bethany-OU FR 30 72 2.4
12. O'BRIEN, Jordon-WIU SR 31 74 2.4
13. REED, Courtney-IPFW SR 24 57 2.4
14. LUPER, Kevi-ORU FR 31 73 2.4
15. BURGESS, Cassie-SUU SO 30 70 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. BIGHAM, Jaci-ORU FR 33 116 134 .866
2. HODGSON,Inger-NDSU SR 27 56 65 .862
3. ROSADO, Stephanie-IPFW SO 30 93 111 .838
4. O'BRIEN, Jordon-WIU SR 31 64 77 .831
5. LUPER, Kevi-ORU FR 31 194 235 .826
6. ROTERT, Kristin-SDSU JR 33 76 97 .784
7. MORRIS, Chazny-UMKC SR 32 89 115 .774
8. WATTERWORTH, Bethany-OU FR 30 108 140 .771
9. PASCUCCI, Challis-SUU JR 30 100 130 .769
JELTEMA, Melissa-OU SR 30 90 117 .769
11. SUNNARBORG, Jennie-SDSU SO 33 66 87 .759
12. NELSON, Kerah-IUPUI FR 29 119 158 .753
13. CORNEMANN, Ketty-SDSU SR 33 70 93 .753
14. ZARUBA,Jill-NDSU SR 26 67 90 .744
15. HALL-JONES, Dayon-UMKC SO 29 59 80 .738
 
STEALS Cl GP No. Avg/G
1. LUPER, Kevi-ORU FR 31 140 4.5
2. VOELKER, Janae-ORU SR 33 90 2.7
3. BIRKEL,Katie-NDSU SO 29 73 2.5
4. BIGHAM, Jaci-ORU FR 33 70 2.1
5. THOMAS, LeAndrea-UMKC SO 32 67 2.1
6. BORGERTPOEPPING, Ann-WIU JR 31 64 2.1
7. PYLE, Jordan-ORU SO 33 65 2.0
8. BOEVER, Maria-SDSU SR 33 61 1.8
9. MORRIS, Chazny-UMKC SR 32 57 1.8
10. TERAVA, Riikka-OU SR 27 45 1.7
11. SAMUELSON,Ashley-NDSU SR 29 46 1.6
12. JACKSON, Ashley-CC JR 29 43 1.5
13. HODGSON,Inger-NDSU SR 27 40 1.5
14. JELTEMA, Melissa-OU SR 30 42 1.4
15. BUCK, Savanna-ORU FR 33 46 1.4
ROTERT, Kristin-SDSU JR 33 46 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. CORNEMANN, Ketty-SDSU SR 33 49 108 .454
2. BIGHAM, Jaci-ORU FR 33 99 233 .425
3. BOESE, Anne-IPFW SO 30 96 235 .409
4. JOSEPH, Bethany-CC SR 27 55 142 .387
5. ROTERT, Kristin-SDSU JR 33 72 187 .385
6. BIRKEL,Katie-NDSU SO 29 33 89 .371
7. MORRIS, Chazny-UMKC SR 32 70 190 .368
8. VOELKER, Janae-ORU SR 33 58 158 .367
9. YOUNG, Jill-SDSU SO 33 62 169 .367
10. MICHELSON, Macie-SDSU JR 33 38 104 .365
11. ZUPPE, Jordan-IPFW JR 30 52 149 .349
12. HODGSON,Inger-NDSU SR 27 40 118 .339
13. LINZ,Hannah-NDSU FR 27 28 89 .315
14. O'BRIEN, Jordon-WIU SR 31 41 131 .313
15. PARSONS, Jadie-SUU FR 30 34 111 .306
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BOESE, Anne-IPFW SO 30 96 3.2
2. BIGHAM, Jaci-ORU FR 33 99 3.0
3. MORRIS, Chazny-UMKC SR 32 70 2.2
4. ROTERT, Kristin-SDSU JR 33 72 2.2
5. JOSEPH, Bethany-CC SR 27 55 2.0
6. YOUNG, Jill-SDSU SO 33 62 1.9
7. VOELKER, Janae-ORU SR 33 58 1.8
8. ZUPPE, Jordan-IPFW JR 30 52 1.7
9. CORNEMANN, Ketty-SDSU SR 33 49 1.5
10. HODGSON,Inger-NDSU SR 27 40 1.5
11. LUPER, Kevi-ORU FR 31 43 1.4
12. O'BRIEN, Jordon-WIU SR 31 41 1.3
13. SIKKINK, Sam-UMKC JR 25 30 1.2
14. MICHELSON, Macie-SDSU JR 33 38 1.2
15. BIRKEL,Katie-NDSU SO 29 33 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. BURICH,Janae-NDSU FR 25 46 1.8
2. PASCUCCI, Challis-SUU JR 30 46 1.5
3. ROSADO, Stephanie-IPFW SO 30 39 1.3
4. SUNNARBORG, Jennie-SDSU SO 33 41 1.2
5. JACKSON, Ashley-CC JR 29 35 1.2
6. THORLEY, Chanel-SUU FR 30 36 1.2
7. DAVIS, Ebony-IUPUI FR 29 28 1.0
8. JELTEMA, Melissa-OU SR 30 28 0.9
9. ZARUBA,Jill-NDSU SR 26 23 0.9
10. BOEVER, Maria-SDSU SR 33 29 0.9
11. IVANOVA, Eva-IPFW SR 28 24 0.9
12. WEINERT, Sydney-IPFW FR 30 20 0.7
13. MERCER, Elizabeth-IUPUI SO 25 15 0.6
14. LORD, Ashley-WIU SR 31 18 0.6
15. WATTERWORTH, Bethany-OU FR 30 16 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. TERAVA, Riikka-OU SR 27 84 3.1 43 1.6 2.0
2. MICHELSON, Macie-SDSU JR 33 124 3.8 80 2.4 1.6
3. ZUPPE, Jordan-IPFW JR 30 101 3.4 76 2.5 1.3
4. BIGHAM, Jaci-ORU FR 33 174 5.3 145 4.4 1.2
5. VOELKER, Janae-ORU SR 33 104 3.2 97 2.9 1.1
6. THOMAS, LeAndrea-UMKC SO 32 106 3.3 104 3.3 1.0
7. JACKSON, Chelsey-IPFW JR 30 97 3.2 117 3.9 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. PYLE, Jordan-ORU SO 33 107 3.2
2. PASCUCCI, Challis-SUU JR 30 97 3.2
3. JELTEMA, Melissa-OU SR 30 83 2.8
4. LUPER, Kevi-ORU FR 31 81 2.6
5. LORD, Ashley-WIU SR 31 78 2.5
6. FARRELL, Anne-CC JR 24 59 2.5
7. BOEVER, Maria-SDSU SR 33 76 2.3
8. NEZIANYA, Kim-UMKC FR 32 73 2.3
9. THORLEY, Chanel-SUU FR 30 67 2.2
10. JACKSON, Ashley-CC JR 29 64 2.2
11. WEINERT, Sydney-IPFW FR 30 66 2.2
12. EICHELBERGER, Janna-IUPUI SO 27 59 2.2
13. SEARS, Caitlyn-SUU JR 26 56 2.2
14. ADEKUNLE, Alex-ORU FR 32 68 2.1
15. SAMUELSON,Ashley-NDSU SR 29 58 2.0
DAVIS, Ebony-IUPUI FR 29 58 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. VOELKER, Janae-ORU SR 33 214 6.5
2. PASCUCCI, Challis-SUU JR 30 194 6.5
3. JELTEMA, Melissa-OU SR 30 147 4.9
4. ROSADO, Stephanie-IPFW SO 30 141 4.7
5. LORD, Ashley-WIU SR 31 139 4.5
6. BOEVER, Maria-SDSU SR 33 145 4.4
7. NELSON, Kerah-IUPUI FR 29 118 4.1
8. PYLE, Jordan-ORU SO 33 129 3.9
9. WATTERWORTH, Bethany-OU FR 30 115 3.8
10. SAMUELSON,Ashley-NDSU SR 29 109 3.8
11. THORLEY, Chanel-SUU FR 30 111 3.7
12. JACKSON, Ashley-CC JR 29 103 3.6
13. MORRIS, Chazny-UMKC SR 32 112 3.5
FARRELL, Anne-CC JR 24 84 3.5
15. TERAVA, Riikka-OU SR 27 91 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. LUPER, Kevi-ORU FR 31 1081 34.9
2. ZUPPE, Jordan-IPFW JR 30 979 32.6
3. JACKSON, Ashley-CC JR 29 940 32.4
4. MORRIS, Chazny-UMKC SR 32 1037 32.4
5. O'BRIEN, Jordon-WIU SR 31 999 32.2
6. BIGHAM, Jaci-ORU FR 33 1059 32.1
7. BOESE, Anne-IPFW SO 30 958 31.9
8. SEARS, Caitlyn-SUU JR 26 828 31.8
9. BIRKEL,Katie-NDSU SO 29 923 31.8
10. NELSON, Kerah-IUPUI FR 29 914 31.5
 


TEAM IDENTIFICATION Team ID
Centenary CC
IPFW IPFW
IUPUI IUPUI
North Dakota State NDSU
Oakland OU
Oral Roberts ORU
South Dakota State SDSU
Southern Utah SUU
UMKC UMKC
Western Illinois WIU