2009-10 Summit League Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Oral Roberts 18 15-3 1585 88.1
2. South Dakota State 18 14-4 1376 76.4
3. Oakland 18 14-4 1259 69.9
4. UMKC 18 12-6 1207 67.1
5. IPFW 18 10-8 1199 66.6
6. North Dakota State 18 11-7 1170 65.0
7. Southern Utah 18 5-13 1032 57.3
8. IUPUI 18 2-16 947 52.6
9. Western Illinois 18 6-12 926 51.4
10. Centenary 18 1-17 887 49.3
 
SCORING DEFENSE G Pts Avg/G
1. Oakland 18 1020 56.7
2. South Dakota State 18 1067 59.3
3. North Dakota State 18 1070 59.4
4. IPFW 18 1112 61.8
5. Western Illinois 18 1120 62.2
6. UMKC 18 1167 64.8
7. Oral Roberts 18 1207 67.1
8. IUPUI 18 1227 68.2
9. Southern Utah 18 1253 69.6
10. Centenary 18 1345 74.7
 
SCORING MARGIN G Offense Defense Margin
1. Oral Roberts 18 88.1 67.1 +21.0
2. South Dakota State 18 76.4 59.3 +17.2
3. Oakland 18 69.9 56.7 +13.3
4. North Dakota State 18 65.0 59.4 +5.6
5. IPFW 18 66.6 61.8 +4.8
6. UMKC 18 67.1 64.8 +2.2
7. Western Illinois 18 51.4 62.2 -10.8
8. Southern Utah 18 57.3 69.6 -12.3
9. IUPUI 18 52.6 68.2 -15.6
10. Centenary 18 49.3 74.7 -25.4
 
FREE THROW PCT G FTM FTA Pct
1. North Dakota State 18 215 279 .771
2. IPFW 18 238 310 .768
3. Oakland 18 246 334 .737
4. South Dakota State 18 281 389 .722
5. Oral Roberts 18 304 426 .714
6. Centenary 18 204 300 .680
7. Southern Utah 18 195 288 .677
8. UMKC 18 223 335 .666
9. IUPUI 18 214 327 .654
10. Western Illinois 18 187 288 .649
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota State 18 480 986 .487
2. Oral Roberts 18 548 1222 .448
3. Oakland 18 474 1067 .444
4. UMKC 18 440 1039 .423
5. IPFW 18 415 999 .415
6. North Dakota State 18 427 1038 .411
7. IUPUI 18 338 901 .375
8. Southern Utah 18 387 1044 .371
9. Centenary 18 298 830 .359
10. Western Illinois 18 325 950 .342
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Oakland 18 382 1002 .381
2. North Dakota State 18 381 968 .394
3. South Dakota State 18 394 988 .399
4. IPFW 18 411 1030 .399
5. Western Illinois 18 385 950 .405
6. Oral Roberts 18 425 1045 .407
7. UMKC 18 397 967 .411
8. Southern Utah 18 445 1063 .419
9. IUPUI 18 429 1013 .423
10. Centenary 18 483 1050 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota State 18 135 342 .395
2. Oral Roberts 18 185 470 .394
3. IPFW 18 131 366 .358
4. Oakland 18 65 197 .330
5. UMKC 18 104 317 .328
6. Centenary 18 87 268 .325
7. North Dakota State 18 101 321 .315
8. Western Illinois 18 89 318 .280
9. IUPUI 18 57 226 .252
10. Southern Utah 18 63 267 .236
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Oakland 18 85 312 .272
2. IPFW 18 68 245 .278
3. Oral Roberts 18 112 380 .295
4. South Dakota State 18 71 240 .296
5. North Dakota State 18 91 268 .340
6. IUPUI 18 108 309 .350
7. Western Illinois 18 125 357 .350
8. UMKC 18 124 353 .351
9. Centenary 18 109 299 .365
10. Southern Utah 18 124 329 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Oakland 18 710 39.4
2. Oral Roberts 18 708 39.3
3. Southern Utah 18 698 38.8
4. North Dakota State 18 670 37.2
5. UMKC 18 664 36.9
6. South Dakota State 18 650 36.1
7. IUPUI 18 628 34.9
8. IPFW 18 622 34.6
9. Western Illinois 18 600 33.3
10. Centenary 18 530 29.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. South Dakota State 18 560 31.1
2. Oakland 18 591 32.8
3. UMKC 18 604 33.6
4. North Dakota State 18 619 34.4
5. IUPUI 18 649 36.1
6. Southern Utah 18 663 36.8
7. IPFW 18 670 37.2
8. Centenary 18 696 38.7
9. Western Illinois 18 707 39.3
10. Oral Roberts 18 721 40.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Oakland 18 710 39.4 591 32.8 +6.6
2. South Dakota State 18 650 36.1 560 31.1 +5.0
3. UMKC 18 664 36.9 604 33.6 +3.3
4. North Dakota State 18 670 37.2 619 34.4 +2.8
5. Southern Utah 18 698 38.8 663 36.8 +1.9
6. Oral Roberts 18 708 39.3 721 40.1 -0.7
7. IUPUI 18 628 34.9 649 36.1 -1.2
8. IPFW 18 622 34.6 670 37.2 -2.7
9. Western Illinois 18 600 33.3 707 39.3 -5.9
10. Centenary 18 530 29.4 696 38.7 -9.2
 
BLOCKED SHOTS G No. Avg/G
1. IPFW 18 76 4.2
2. IUPUI 18 74 4.1
3. North Dakota State 18 70 3.9
4. Southern Utah 18 62 3.4
5. South Dakota State 18 56 3.1
Centenary 18 56 3.1
7. Oakland 18 54 3.0
8. Oral Roberts 18 46 2.6
9. UMKC 18 38 2.1
10. Western Illinois 18 24 1.3
 
ASSISTS G No. Avg/G
1. Oakland 18 352 19.6
2. South Dakota State 18 307 17.1
3. Oral Roberts 18 304 16.9
4. UMKC 18 271 15.1
5. North Dakota State 18 254 14.1
6. Southern Utah 18 240 13.3
7. IPFW 18 224 12.4
8. Western Illinois 18 200 11.1
9. Centenary 18 180 10.0
10. IUPUI 18 172 9.6
 
STEALS G No. Avg/G
1. Oral Roberts 18 312 17.3
2. South Dakota State 18 179 9.9
3. UMKC 18 163 9.1
4. IUPUI 18 157 8.7
5. North Dakota State 18 155 8.6
6. Oakland 18 145 8.1
7. Western Illinois 18 141 7.8
8. Southern Utah 18 128 7.1
9. IPFW 18 124 6.9
10. Centenary 18 112 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Oral Roberts 18 320 17.8 502 27.9 +10.11
2. Oakland 18 261 14.5 343 19.1 +4.56
3. UMKC 18 297 16.5 331 18.4 +1.89
4. South Dakota State 18 325 18.1 349 19.4 +1.33
5. IPFW 18 268 14.9 287 15.9 +1.06
6. North Dakota State 18 302 16.8 316 17.6 +0.78
7. Western Illinois 18 311 17.3 311 17.3 +0.00
8. Southern Utah 18 363 20.2 282 15.7 -4.50
9. IUPUI 18 416 23.1 298 16.6 -6.56
10. Centenary 18 452 25.1 296 16.4 -8.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Oakland 18 352 19.6 261 14.5 1.3
2. Oral Roberts 18 304 16.9 320 17.8 1.0
3. South Dakota State 18 307 17.1 325 18.1 0.9
4. UMKC 18 271 15.1 297 16.5 0.9
5. North Dakota State 18 254 14.1 302 16.8 0.8
6. IPFW 18 224 12.4 268 14.9 0.8
7. Southern Utah 18 240 13.3 363 20.2 0.7
8. Western Illinois 18 200 11.1 311 17.3 0.6
9. IUPUI 18 172 9.6 416 23.1 0.4
10. Centenary 18 180 10.0 452 25.1 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Oral Roberts 18 270 15.0
2. UMKC 18 252 14.0
3. Southern Utah 18 246 13.7
4. Oakland 18 233 12.9
5. North Dakota State 18 227 12.6
6. IUPUI 18 220 12.2
7. Western Illinois 18 211 11.7
8. IPFW 18 189 10.5
9. South Dakota State 18 187 10.4
10. Centenary 18 171 9.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Oakland 18 477 26.5
2. South Dakota State 18 463 25.7
3. Southern Utah 18 452 25.1
4. North Dakota State 18 443 24.6
5. Oral Roberts 18 438 24.3
6. IPFW 18 433 24.1
7. UMKC 18 412 22.9
8. IUPUI 18 408 22.7
9. Western Illinois 18 389 21.6
10. Centenary 18 359 19.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Oakland 18 477 181 .725
2. South Dakota State 18 463 181 .719
3. North Dakota State 18 443 199 .690
4. Southern Utah 18 452 210 .683
5. UMKC 18 412 202 .671
6. IPFW 18 433 238 .645
7. Oral Roberts 18 438 250 .637
8. IUPUI 18 408 233 .637
9. Western Illinois 18 389 234 .624
10. Centenary 18 359 278 .564
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UMKC 18 252 402 .385
2. Oral Roberts 18 270 471 .364
3. Oakland 18 233 410 .362
4. Southern Utah 18 246 453 .352
5. North Dakota State 18 227 420 .351
6. IUPUI 18 220 416 .346
7. South Dakota State 18 187 379 .330
8. Western Illinois 18 211 473 .308
9. IPFW 18 189 432 .304
10. Centenary 18 171 418 .290
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 18 185 10.3
2. South Dakota State 18 135 7.5
3. IPFW 18 131 7.3
4. UMKC 18 104 5.8
5. North Dakota State 18 101 5.6
6. Western Illinois 18 89 4.9
7. Centenary 18 87 4.8
8. Oakland 18 65 3.6
9. Southern Utah 18 63 3.5
10. IUPUI 18 57 3.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Oral Roberts 15-3 .833 88.1 67.1   15-3 .833 88.1 67.1
South Dakota State 14-4 .778 76.4 59.3   14-4 .778 76.4 59.3
Oakland 14-4 .778 69.9 56.7   14-4 .778 69.9 56.7
UMKC 12-6 .667 67.1 64.8   12-6 .667 67.1 64.8
North Dakota State 11-7 .611 65.0 59.4   11-7 .611 65.0 59.4
IPFW 10-8 .556 66.6 61.8   10-8 .556 66.6 61.8
Western Illinois 6-12 .333 51.4 62.2   6-12 .333 51.4 62.2
Southern Utah 5-13 .278 57.3 69.6   5-13 .278 57.3 69.6
IUPUI 2-16 .111 52.6 68.2   2-16 .111 52.6 68.2
Centenary 1-17 .056 49.3 74.7   1-17 .056 49.3 74.7
 
Winning streak No.
Oakland 6
Oral Roberts 5
North Dakota State 3
South Dakota State 2
UMKC 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Centenary 18 887-1345 49.3-74.7 -25.4 298-830 .359 87-268 .325 204-300 .680 530 696 -9.2
IPFW 18 1199-1112 66.6-61.8 +4.8 415-999 .415 131-366 .358 238-310 .768 622 670 -2.7
IUPUI 18 947-1227 52.6-68.2 -15.6 338-901 .375 57-226 .252 214-327 .654 628 649 -1.2
North Dakota State 18 1170-1070 65.0-59.4 +5.6 427-1038 .411 101-321 .315 215-279 .771 670 619 +2.8
Oakland 18 1259-1020 69.9-56.7 +13.3 474-1067 .444 65-197 .330 246-334 .737 710 591 +6.6
Oral Roberts 18 1585-1207 88.1-67.1 +21.0 548-1222 .448 185-470 .394 304-426 .714 708 721 -0.7
South Dakota State 18 1376-1067 76.4-59.3 +17.2 480-986 .487 135-342 .395 281-389 .722 650 560 +5.0
Southern Utah 18 1032-1253 57.3-69.6 -12.3 387-1044 .371 63-267 .236 195-288 .677 698 663 +1.9
UMKC 18 1207-1167 67.1-64.8 +2.2 440-1039 .423 104-317 .328 223-335 .666 664 604 +3.3
Western Illinois 18 926-1120 51.4-62.2 -10.8 325-950 .342 89-318 .280 187-288 .649 600 707 -5.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Centenary 9-2240 249   9-9313 1035   0-0 0   18-11553 642
IPFW 9-3342 371   9-5454 606   0-0 0   18-8796 489
IUPUI 9-3855 428   9-7708 856   0-0 0   18-11563 642
North Dakota State 9-12481 1387   9-7062 785   0-0 0   18-19543 1086
Oakland 9-6450 717   9-6566 730   0-0 0   18-13016 723
Oral Roberts 9-10527 1170   9-6806 756   0-0 0   18-17333 963
South Dakota State 9-20069 2230   9-6711 746   0-0 0   18-26780 1488
Southern Utah 9-4845 538   9-5591 621   0-0 0   18-10436 580
UMKC 9-2783 309   9-7031 781   0-0 0   18-9814 545
Western Illinois 9-3613 401   9-7963 885   0-0 0   18-11576 643
Totals 90-70205 780   90-70205 780   0-0 0   180-140410 780  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. LUPER, Kevi-ORU FR 18 147 26 120 440 24.4
2. BIGHAM, Jaci-ORU FR 18 102 61 58 323 17.9
3. JELTEMA, Melissa-OU SR 18 109 14 50 282 15.7
4. MORRIS, Chazny-UMKC SR 18 93 35 52 273 15.2
5. NELSON, Kerah-IUPUI FR 18 90 10 81 271 15.1
6. WATTERWORTH, Bethany-OU FR 18 93 7 64 257 14.3
7. BOESE, Anne-IPFW SO 18 83 63 27 256 14.2
8. ROSADO, Stephanie-IPFW SO 18 95 4 61 255 14.2
9. BIRKEL,Katie-NDSU SO 18 98 26 32 254 14.1
10. PASCUCCI, Challis-SUU JR 18 93 0 63 249 13.8
11. BOEVER, Maria-SDSU SR 18 95 2 53 245 13.6
12. CORNEMANN, Ketty-SDSU SR 18 83 28 39 233 12.9
13. JACKSON, Chelsey-IPFW JR 18 85 13 34 217 12.1
14. SEARS, Caitlyn-SUU JR 18 93 7 23 216 12.0
15. O'BRIEN, Jordon-WIU SR 18 69 31 41 210 11.7
16. JACKSON, Ashley-CC JR 18 52 1 95 200 11.1
17. SAMUELSON,Ashley-NDSU SR 18 74 23 27 198 11.0
18. PYLE, Jordan-ORU SO 18 82 5 28 197 10.9
ROTERT, Kristin-SDSU JR 18 62 30 43 197 10.9
20. REISING, Hanna-OU SR 18 69 17 33 188 10.4
21. VOELKER, Janae-ORU SR 18 58 30 38 184 10.2
22. HODGSON,Inger-NDSU SR 16 55 19 31 160 10.0
23. MICHELSON, Macie-SDSU JR 18 54 22 38 168 9.3
24. ZUPPE, Jordan-IPFW JR 18 52 32 31 167 9.3
25. NEZIANYA, Kim-UMKC FR 18 62 4 36 164 9.1
26. CALHOUN, Sharise-OU SO 18 58 8 35 159 8.8
27. SUNNARBORG, Jennie-SDSU SO 18 58 4 34 154 8.6
28. THOMAS, LeAndrea-UMKC SO 18 58 16 19 151 8.4
JOSEPH, Bethany-CC SR 18 48 37 18 151 8.4
30. WEINERT, Sydney-IPFW FR 18 50 0 43 143 7.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. PASCUCCI, Challis-SUU JR 18 56 119 175 9.7
2. VOELKER, Janae-ORU SR 18 26 115 141 7.8
3. JELTEMA, Melissa-OU SR 18 46 86 132 7.3
4. SAMUELSON,Ashley-NDSU SR 18 41 84 125 6.9
5. LORD, Ashley-WIU SR 18 50 73 123 6.8
6. PYLE, Jordan-ORU SO 18 52 70 122 6.8
ROSADO, Stephanie-IPFW SO 18 35 87 122 6.8
8. BOEVER, Maria-SDSU SR 18 37 82 119 6.6
9. NEZIANYA, Kim-UMKC FR 18 51 65 116 6.4
10. NELSON, Kerah-IUPUI FR 18 28 83 111 6.2
11. WEINERT, Sydney-IPFW FR 18 46 57 103 5.7
12. DAVIS, Ebony-IUPUI FR 18 40 62 102 5.7
13. EICHELBERGER, Janna-IUPUI SO 17 41 54 95 5.6
14. ZARUBA,Jill-NDSU SR 18 35 58 93 5.2
15. BARTON, Jackie-WIU JR 17 27 60 87 5.1
16. SUNNARBORG, Jennie-SDSU SO 18 28 64 92 5.1
SEARS, Caitlyn-SUU JR 18 43 49 92 5.1
18. MORRIS, Chazny-UMKC SR 18 31 60 91 5.1
19. JACKSON, Ashley-CC JR 18 37 53 90 5.0
20. THORLEY, Chanel-SUU FR 18 30 58 88 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. PYLE, Jordan-ORU SO 18 82 121 .678
2. BOEVER, Maria-SDSU SR 18 95 158 .601
3. TINNER, Jade-UMKC SO 18 59 101 .584
4. PASCUCCI, Challis-SUU JR 18 93 183 .508
5. CORNEMANN, Ketty-SDSU SR 18 83 169 .491
6. THOMAS, LeAndrea-UMKC SO 18 58 119 .487
SUNNARBORG, Jennie-SDSU SO 18 58 119 .487
8. NEZIANYA, Kim-UMKC FR 18 62 128 .484
9. MICHELSON, Macie-SDSU JR 18 54 115 .470
10. REISING, Hanna-OU SR 18 69 148 .466
11. SAMUELSON,Ashley-NDSU SR 18 74 159 .465
12. ROSADO, Stephanie-IPFW SO 18 95 208 .457
13. LUPER, Kevi-ORU FR 18 147 322 .457
14. WATTERWORTH, Bethany-OU FR 18 93 204 .456
15. BIRKEL,Katie-NDSU SO 18 98 215 .456
 
ASSISTS Cl GP No. Avg/G
1. BIGHAM, Jaci-ORU FR 18 100 5.6
2. GOFF, Kaila-SUU JR 16 88 5.5
3. MICHELSON, Macie-SDSU JR 18 72 4.0
4. TERAVA, Riikka-OU SR 18 70 3.9
5. JACKSON, Chelsey-IPFW JR 18 65 3.6
6. THOMAS, LeAndrea-UMKC SO 18 64 3.6
7. VOELKER, Janae-ORU SR 18 61 3.4
8. ZUPPE, Jordan-IPFW JR 18 59 3.3
9. LUPER, Kevi-ORU FR 18 47 2.6
10. BIRKEL,Katie-NDSU SO 18 46 2.6
11. HALL-JONES, Dayon-UMKC SO 15 38 2.5
12. REISING, Hanna-OU SR 18 43 2.4
13. GASKIN, Gretchen-IUPUI JR 18 42 2.3
BORGERTPOEPPING, Ann-WIU JR 18 42 2.3
O'BRIEN, Jordon-WIU SR 18 42 2.3
LIPSCOMB, Victoria-OU FR 18 42 2.3
CORNEMANN, Ketty-SDSU SR 18 42 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. BIGHAM, Jaci-ORU FR 18 58 65 .892
2. ROSADO, Stephanie-IPFW SO 18 61 71 .859
3. O'BRIEN, Jordon-WIU SR 18 41 48 .854
4. MORRIS, Chazny-UMKC SR 18 52 64 .813
5. MICHELSON, Macie-SDSU JR 18 38 47 .809
6. LUPER, Kevi-ORU FR 18 120 150 .800
7. WATTERWORTH, Bethany-OU FR 18 64 81 .790
8. PASCUCCI, Challis-SUU JR 18 63 80 .788
9. NELSON, Kerah-IUPUI FR 18 81 104 .779
10. CORNEMANN, Ketty-SDSU SR 18 39 51 .765
11. ROTERT, Kristin-SDSU JR 18 43 57 .754
12. JACKSON, Ashley-CC JR 18 95 128 .742
13. ZARUBA,Jill-NDSU SR 18 43 59 .729
14. HALL-JONES, Dayon-UMKC SO 15 32 44 .727
15. JELTEMA, Melissa-OU SR 18 50 69 .725
 
STEALS Cl GP No. Avg/G
1. LUPER, Kevi-ORU FR 18 89 4.9
2. VOELKER, Janae-ORU SR 18 59 3.3
3. THOMAS, LeAndrea-UMKC SO 18 44 2.4
4. BIRKEL,Katie-NDSU SO 18 43 2.4
5. MORRIS, Chazny-UMKC SR 18 41 2.3
6. BIGHAM, Jaci-ORU FR 18 39 2.2
7. BORGERTPOEPPING, Ann-WIU JR 18 36 2.0
8. TERAVA, Riikka-OU SR 18 35 1.9
9. BOEVER, Maria-SDSU SR 18 32 1.8
10. SAMUELSON,Ashley-NDSU SR 18 30 1.7
11. HODGSON,Inger-NDSU SR 16 25 1.6
12. PYLE, Jordan-ORU SO 18 27 1.5
13. GASKIN, Gretchen-IUPUI JR 18 26 1.4
CALHOUN, Sharise-OU SO 18 26 1.4
ADEKUNLE, Alex-ORU FR 18 26 1.4
JACKSON, Ashley-CC JR 18 26 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. BIGHAM, Jaci-ORU FR 18 61 132 .462
2. CORNEMANN, Ketty-SDSU SR 18 28 62 .452
3. YOUNG, Jill-SDSU SO 18 38 91 .418
4. BOESE, Anne-IPFW SO 18 63 153 .412
5. MICHELSON, Macie-SDSU JR 18 22 54 .407
6. JOSEPH, Bethany-CC SR 18 37 93 .398
7. BIRKEL,Katie-NDSU SO 18 26 67 .388
8. VOELKER, Janae-ORU SR 18 30 79 .380
9. SAMUELSON,Ashley-NDSU SR 18 23 64 .359
10. ROTERT, Kristin-SDSU JR 18 30 85 .353
11. DAVIS, Heather-UMKC SO 15 16 46 .348
12. LUPER, Kevi-ORU FR 18 26 78 .333
13. ZUPPE, Jordan-IPFW JR 18 32 97 .330
14. O'BRIEN, Jordon-WIU SR 18 31 94 .330
15. DANIEL, Megan-CC FR 18 19 58 .328
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BOESE, Anne-IPFW SO 18 63 3.5
2. BIGHAM, Jaci-ORU FR 18 61 3.4
3. YOUNG, Jill-SDSU SO 18 38 2.1
4. JOSEPH, Bethany-CC SR 18 37 2.1
5. MORRIS, Chazny-UMKC SR 18 35 1.9
6. ZUPPE, Jordan-IPFW JR 18 32 1.8
7. O'BRIEN, Jordon-WIU SR 18 31 1.7
8. VOELKER, Janae-ORU SR 18 30 1.7
ROTERT, Kristin-SDSU JR 18 30 1.7
10. CORNEMANN, Ketty-SDSU SR 18 28 1.6
11. LUPER, Kevi-ORU FR 18 26 1.4
BIRKEL,Katie-NDSU SO 18 26 1.4
13. SIKKINK, Sam-UMKC JR 14 20 1.4
14. SAMUELSON,Ashley-NDSU SR 18 23 1.3
15. MICHELSON, Macie-SDSU JR 18 22 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. BURICH,Janae-NDSU FR 16 31 1.9
2. PASCUCCI, Challis-SUU JR 18 29 1.6
SUNNARBORG, Jennie-SDSU SO 18 29 1.6
4. ROSADO, Stephanie-IPFW SO 18 26 1.4
5. DAVIS, Ebony-IUPUI FR 18 21 1.2
6. ZARUBA,Jill-NDSU SR 18 19 1.1
7. WEINERT, Sydney-IPFW FR 18 17 0.9
8. JELTEMA, Melissa-OU SR 18 16 0.9
JACKSON, Ashley-CC JR 18 16 0.9
10. IVANOVA, Eva-IPFW SR 16 13 0.8
11. MERCER, Elizabeth-IUPUI SO 14 11 0.8
12. THORLEY, Chanel-SUU FR 18 14 0.8
13. MITCHELL, Clara-IUPUI FR 18 12 0.7
BOEVER, Maria-SDSU SR 18 12 0.7
15. TURNER, Cristal-ORU SO 18 11 0.6
LIPSCOMB, Victoria-OU FR 18 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. TERAVA, Riikka-OU SR 18 70 3.9 32 1.8 2.2
2. MICHELSON, Macie-SDSU JR 18 72 4.0 42 2.3 1.7
3. THOMAS, LeAndrea-UMKC SO 18 64 3.6 45 2.5 1.4
4. GOFF, Kaila-SUU JR 16 88 5.5 62 3.9 1.4
5. ZUPPE, Jordan-IPFW JR 18 59 3.3 42 2.3 1.4
6. BIGHAM, Jaci-ORU FR 18 100 5.6 76 4.2 1.3
7. VOELKER, Janae-ORU SR 18 61 3.4 50 2.8 1.2
8. JACKSON, Chelsey-IPFW JR 18 65 3.6 70 3.9 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. PASCUCCI, Challis-SUU JR 18 56 3.1
2. PYLE, Jordan-ORU SO 18 52 2.9
3. NEZIANYA, Kim-UMKC FR 18 51 2.8
4. LORD, Ashley-WIU SR 18 50 2.8
5. LUPER, Kevi-ORU FR 18 49 2.7
6. WEINERT, Sydney-IPFW FR 18 46 2.6
JELTEMA, Melissa-OU SR 18 46 2.6
8. EICHELBERGER, Janna-IUPUI SO 17 41 2.4
9. SEARS, Caitlyn-SUU JR 18 43 2.4
10. ADEKUNLE, Alex-ORU FR 18 41 2.3
SAMUELSON,Ashley-NDSU SR 18 41 2.3
12. DAVIS, Ebony-IUPUI FR 18 40 2.2
13. JACKSON, Ashley-CC JR 18 37 2.1
BOEVER, Maria-SDSU SR 18 37 2.1
15. ROSADO, Stephanie-IPFW SO 18 35 1.9
ZARUBA,Jill-NDSU SR 18 35 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. PASCUCCI, Challis-SUU JR 18 119 6.6
2. VOELKER, Janae-ORU SR 18 115 6.4
3. ROSADO, Stephanie-IPFW SO 18 87 4.8
4. JELTEMA, Melissa-OU SR 18 86 4.8
5. SAMUELSON,Ashley-NDSU SR 18 84 4.7
6. NELSON, Kerah-IUPUI FR 18 83 4.6
7. BOEVER, Maria-SDSU SR 18 82 4.6
8. LORD, Ashley-WIU SR 18 73 4.1
9. PYLE, Jordan-ORU SO 18 70 3.9
10. NEZIANYA, Kim-UMKC FR 18 65 3.6
11. TERAVA, Riikka-OU SR 18 64 3.6
SUNNARBORG, Jennie-SDSU SO 18 64 3.6
13. BARTON, Jackie-WIU JR 17 60 3.5
14. DAVIS, Ebony-IUPUI FR 18 62 3.4
15. MORRIS, Chazny-UMKC SR 18 60 3.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. BOESE, Anne-IPFW SO 18 631 35.1
2. LUPER, Kevi-ORU FR 18 621 34.5
3. O'BRIEN, Jordon-WIU SR 18 618 34.3
4. SEARS, Caitlyn-SUU JR 18 612 34.0
5. ZUPPE, Jordan-IPFW JR 18 588 32.7
6. NELSON, Kerah-IUPUI FR 18 585 32.5
7. JACKSON, Ashley-CC JR 18 582 32.3
8. BORGERTPOEPPING, Ann-WIU JR 18 580 32.2
9. MORRIS, Chazny-UMKC SR 18 578 32.1
10. BIGHAM, Jaci-ORU FR 18 571 31.7
 


TEAM IDENTIFICATION Team ID
Centenary CC
IPFW IPFW
IUPUI IUPUI
North Dakota State NDSU
Oakland OU
Oral Roberts ORU
South Dakota State SDSU
Southern Utah SUU
UMKC UMKC
Western Illinois WIU