Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-23) | (6-8) | (1-13) | (0-2) |
| CONFERENCE | (5-13) | (4-5) | (1-8) | (0-0) |
| NON-CONFERENCE | (2-10) | (2-3) | (0-5) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/09 | 7:00 p.m | UNLV | L | 43-61 | 711 | (12)THORLEY, Chanel | (8)THORLEY, Chanel | |
| 11/17/09 | 7:00 pm | at Pacific | L | 54-67 | 384 | (16)THORLEY, Chanel | (14)PASCUCCI, Challis | |
| 11/19/09 | Noon | at Weber State | L | 41-78 | 4540 | (14)PASCUCCI, Challis | (10)PASCUCCI, Challis | |
| 11/24/09 | 7:00 p.m | BYU | L | 39-72 | 438 | (10)ANDERSON, Tayler | (8)THORLEY, Chanel | |
| 11/27/09 | 8:00 pm | at Montana State | L | 43-62 | 1247 | (12)BURGESS, Cassie | (6)PASCUCCI, Challis | |
| 11/28/09 | 5 p.m. | vs Utah Valley | L | 54-68 | 250 | (14)PASCUCCI, Challis | (11)PASCUCCI, Challis | |
| 12/1/09 | 7:00 p.m | OHIO | W | 56-53 | 434 | (14)PARSONS, Jadie | (7)BURGESS, Cassie (7)PASCUCCI, Challis (7)THORLEY, Chanel |
|
| 12/5/09 | 2:05 p.m | * | at Oral Roberts | L | 62-109 | 1044 | (17)SEARS, Caitlyn | (10)PASCUCCI, Challis |
| 12/7/09 | 7:00 pm | * | at Centenary | W | 67-53 | 201 | (17)PASCUCCI, Challis | (6)THORLEY, Chanel |
| 12/12/09 | 7:00 p.m | UTAH VALLEY | WO3 | 94-92 | 327 | (25)SEARS, Caitlyn | (15)PASCUCCI, Challis | |
| 12/19/09 | 7 p.m. | at Colorado | L | 36-88 | 1008 | (12)ANDERSON, Tayler | (7)ANDERSON, Tayler | |
| 12/21/09 | 7:05 pm | at Idaho State | L | 48-61 | 723 | (9)THORLEY, Chanel | (14)PASCUCCI, Challis | |
| 12/23/09 | 12:00 p. | UTAH STATE | L | 44-53 | 447 | (9)BURGESS, Cassie | (13)PASCUCCI, Challis | |
| 01/04/10 | 7 p.m. | * | at UMKC | L | 58-71 | 211 | (14)SEARS, Caitlyn | (6)THORLEY, Chanel (6)BURGESS, Cassie |
| 1/9/10 | 5:00 p.m | * | SOUTH DAKOTA STATE | L | 45-59 | 644 | (14)PASCUCCI, Challis | (10)PASCUCCI, Challis |
| 1/11/10 | 7:00 p.m | * | NORTH DAKOTA STATE | W | 59-58 | 409 | (18)PASCUCCI, Challis | (15)PASCUCCI, Challis |
| 01/16/10 | 3:30 P.M | * | at Oakland | L | 45-78 | 485 | (15)PASCUCCI, Challis | (7)PASCUCCI, Challis |
| 01/18/10 | 7:00 PM | * | at IPFW | L | 41-61 | 223 | (14)PASCUCCI, Challis | (13)PASCUCCI, Challis |
| 1/23/10 | 5:00 p.m | * | WESTERN ILLINOIS | WO2 | 70-61 | 607 | (23)PASCUCCI, Challis | (9)PASCUCCI, Challis |
| 1/25/10 | 7:00 p.m | * | IUPUI | W | 57-52 | 394 | (14)PASCUCCI, Challis | (13)PASCUCCI, Challis |
| 1/30/10 | 5:00 p.m | * | UMKC | L | 64-74 | 568 | (19)PASCUCCI, Challis | (10)PASCUCCI, Challis |
| 2/6/10 | 2:05 p.m | * | at North Dakota State | L | 44-73 | 1271 | (10)SEARS, Caitlyn | (11)THORLEY, Chanel |
| 2/8/10 | 7 p.m. | * | at South Dakota State | L | 59-93 | 1191 | (12)SEARS, Caitlyn | (11)PASCUCCI, Challis |
| 2/13/10 | 5:00 p.m | * | IPFW | L | 65-76 | 361 | (13)PASCUCCI, Challis | (8)PASCUCCI, Challis |
| 2/15/10 | 7:00 p.m | * | OAKLAND | L | 52-68 | 375 | (15)PASCUCCI, Challis | (7)PASCUCCI, Challis |
| 2/20/10 | 4:30 p.m | * | at IUPUI | L | 55-59 | 673 | (19)SEARS, Caitlyn | (15)PASCUCCI, Challis |
| 02/22/10 | 7 p.m. | * | at Western Illinois | L | 45-50 | 292 | (9)SEARS, Caitlyn | (10)PASCUCCI, Challis (10)THORLEY, Chanel |
| 2/27/10 | 5:00 p.m | * | CENTENARY | W | 74-64 | 1055 | (24)SEARS, Caitlyn | (10)PASCUCCI, Challis |
| 3/1/10 | 7:00 p.m | * | ORAL ROBERTS | L | 70-94 | 432 | (23)SEARS, Caitlyn | (11)PASCUCCI, Challis |
| 3/6/10 | 12 p.m. | vs Oral Roberts | L | 81-97 | 1836 | (16)SEARS, Caitlyn | (13)THORLEY, Chanel |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 7202 | 514 |
| AWAY | 14 | 13493 | 964 |
| NEUTRAL | 2 | 2086 | 1043 |
| TOTAL | 30 | 22781 | 759 |
Overall Team Statistics |
| TEAM STATISTICS | SUU | OPP |
| SCORING | 1584 | 2008 |
| Points per game | 54.6 | 69.2 |
| Scoring margin | -14.6 | - |
| FIELD GOALS-ATT | 579-1631 | 734-1746 |
| Field goal pct | .355 | .420 |
| 3 POINT FG-ATT | 104-415 | 194-504 |
| 3-point FG pct | .251 | .385 |
| 3-pt FG made per game | 3.6 | 6.7 |
| FREE THROWS-ATT | 322-464 | 346-486 |
| Free throw pct | .694 | .712 |
| REBOUNDS | 1129 | 1078 |
| Rebounds per game | 38.9 | 37.2 |
| Rebounding margin | +1.8 | - |
| ASSISTS | 350 | 415 |
| Assists per game | 12.1 | 14.3 |
| TURNOVERS | 617 | 449 |
| Turnovers per game | 21.3 | 15.5 |
| Turnover margin | -5.8 | - |
| Assist/turnover ratio | 0.6 | 0.9 |
| STEALS | 192 | 328 |
| Steals per game | 6.6 | 11.3 |
| BLOCKS | 114 | 122 |
| Blocks per game | 3.9 | 4.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 7202 | 13743 |
| Home games-Avg/Game | 14-514 | 14-964 |
| Neutral site-Avg/Game | - | 1-250 |
| Score by periods | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southern Utah | 702 | 836 | 19 | 17 | 10 | 1584 |
| Opponents | 979 | 994 | 19 | 8 | 8 | 2008 |
Note: Statistics do not include 1 post-season game(s).
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-23) | (6-8) | (1-13) | (0-2) |
| CONFERENCE | (5-13) | (4-5) | (1-8) | (0-0) |
| NON-CONFERENCE | (2-10) | (2-3) | (0-5) | (0-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
24
PASCUCCI, Challis
29
29
911
31.4
125
279
.448
0
1
.000
97
126
.770
92
190
282
9.7
86
1
6
93
44
27
347
12.0
Conference-Only...
18
18
569
31.6
93
183
.508
0
0
.000
63
80
.788
56
119
175
9.7
55
1
2
53
29
16
249
13.8
32
SEARS, Caitlyn
25
24
791
31.6
116
293
.396
8
30
.267
31
39
.795
53
61
114
4.6
62
2
50
80
4
29
271
10.8
Conference-Only...
18
18
612
34.0
93
223
.417
7
24
.292
23
29
.793
43
49
92
5.1
46
2
36
57
4
23
216
12.0
23
BURGESS, Cassie
29
22
833
28.7
63
210
.300
23
94
.245
25
30
.833
23
65
88
3.0
39
0
67
76
1
31
174
6.0
Conference-Only...
18
11
467
25.9
39
129
.302
14
59
.237
15
19
.789
17
37
54
3.0
25
0
35
41
0
15
107
5.9
12
PARSONS, Jadie
29
7
474
16.3
55
182
.302
34
109
.312
27
38
.711
23
37
60
2.1
49
3
23
43
0
11
171
5.9
Conference-Only...
18
2
240
13.3
31
109
.284
18
67
.269
12
16
.750
13
17
30
1.7
31
3
13
23
0
6
92
5.1
44
THORLEY, Chanel
29
29
684
23.6
62
153
.405
0
0
.000
40
64
.625
62
103
165
5.7
59
1
16
64
34
15
164
5.7
Conference-Only...
18
18
359
19.9
27
70
.386
0
0
.000
21
30
.700
30
58
88
4.9
34
0
11
32
14
7
75
4.2
13
GOFF, Kaila
19
16
517
27.2
33
118
.280
11
55
.200
13
33
.394
2
43
45
2.4
43
2
92
70
5
23
90
4.7
Conference-Only...
16
16
482
30.1
30
109
.275
9
50
.180
13
33
.394
2
42
44
2.8
41
2
88
62
5
22
82
5.1
31
ANDERSON, Tayler
29
8
701
24.2
52
164
.317
8
54
.148
20
41
.488
31
73
104
3.6
66
2
48
95
13
27
132
4.6
Conference-Only...
18
7
420
23.3
36
102
.353
4
30
.133
12
27
.444
17
42
59
3.3
42
1
33
49
5
25
88
4.9
14
HOSKING, Dani
29
5
477
16.4
36
124
.290
14
52
.269
32
40
.800
17
37
54
1.9
30
0
30
44
1
15
118
4.1
Conference-Only...
18
0
271
15.1
20
77
.260
9
31
.290
17
20
.850
13
27
40
2.2
19
0
18
20
1
8
66
3.7
35
SAMPSON, Stephanie
24
5
307
12.8
18
60
.300
5
15
.333
20
30
.667
12
35
47
2.0
30
1
15
29
2
11
61
2.5
Conference-Only...
13
0
121
9.3
10
24
.417
2
3
.667
8
17
.471
6
15
21
1.6
13
0
4
13
0
4
30
2.3
20
SAGERS, Jamie
22
0
159
7.2
15
35
.429
1
5
.200
9
11
.818
10
9
19
0.9
8
0
3
5
9
2
40
1.8
Conference-Only...
13
0
75
5.8
5
11
.455
0
3
.000
5
7
.714
8
5
13
1.0
5
0
0
2
3
1
15
1.2
10
SMITHSON, BrookeLynn
14
0
71
5.1
4
13
.308
0
0
.000
8
12
.667
6
7
13
0.9
13
0
0
4
1
1
16
1.1
Conference-Only...
7
0
34
4.9
3
7
.429
0
0
.000
6
10
.600
2
6
8
1.1
9
0
0
3
1
1
12
1.7
TEAM
69
69
138
4.8
0
14
0
Conference-Only...
39
35
74
4.1
0
8
0
Total..........
29
5925
579
1631
.355
104
415
.251
322
464
.694
400
729
1129
38.9
485
12
350
617
114
192
1584
54.6
Conference-Only...
18
3650
387
1044
.371
63
267
.236
195
288
.677
246
452
698
38.8
320
9
240
363
62
128
1032
57.3
Opponents......
29
5925
734
1746
.420
194
504
.385
346
486
.712
354
724
1078
37.2
475
15
415
449
122
328
2008
69.2
Conference-Only...
18
3650
445
1063
.419
124
329
.377
239
334
.716
210
453
663
36.8
280
8
264
282
69
186
1253
69.6
| Score by periods | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southern Utah | 702 | 836 | 19 | 17 | 10 | 1584 |
| Opponents | 979 | 994 | 19 | 8 | 8 | 2008 |