Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (9-2) | (5-10) | (2-4) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (4-10) | (2-0) | (0-6) | (2-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/09 | 7 p.m. | DRAKE | W | 70-68 | 642 | (21)HALL-JONES, Dayon | (5)NEZIANYA, Kim (5)TINNER, Jade (5)MORRIS, Chazny |
|
| 11/17/09 | 7:00 p.m | at Tulsa | L | 57-62 | 1116 | (28)MORRIS, Chazny | (7)MORRIS, Chazny (7)NEZIANYA, Kim |
|
| 11/19/09 | 7 p.m. | NORTHERN ARIZONA | W | 59-58 | 258 | (16)WILLIAMS, Janee | (9)BRIDGES, Simone | |
| 11-22-09 | 2:00 p.m | at North Texas | L | 65-79 | 691 | (17)MORRIS, Chazny | (6)MORRIS, Chazny (6)NEZIANYA, Kim |
|
| 11-24-09 | 4 p.m. | at Texas-Arlington | L | 61-72 | 371 | (21)MORRIS, Chazny | (9)BOYLES, Kaycie | |
| 12/02/09 | 7 pm | at SIU Edwardsville | L | 55-66 | 352 | (17)MORRIS, Chazny | (9)TINNER, Jade | |
| 12/5/09 | 5:00 pm | * | at Centenary | W | 81-66 | 398 | (18)THOMAS, LeAndrea | (6)BOYLES, Kaycie |
| 12/7/09 | 7:05 p.m | * | at Oral Roberts | L | 72-99 | 1050 | (15)BOYLES, Kaycie | (5)NEZIANYA, Kim (5)SIKKINK, Sam (5)TINNER, Jade |
| 12/10/09 | 7 p.m. | at Kansas | L | 53-81 | 1893 | (22)MORRIS, Chazny | (6)MORRIS, Chazny | |
| 12/19/09 | 6:15 | vs Indiana State | L | 65-69 | 398 | (22)MORRIS, Chazny | (6)BOYLES, Kaycie (6)DAVIS, Mariah (6)THOMAS, LeAndrea |
|
| 12/20/09 | 4:00 | vs Wichita State | L | 52-53 | 311 | (18)MORRIS, Chazny | (7)MORRIS, Chazny | |
| 12/29/09 | 5 PM | vs Fairfield | W | 66-63 | 650 | (20)BOYLES, Kaycie | (8)BOYLES, Kaycie | |
| 12/30/09 | 5 PM | vs North Carolina A&T | L | 64-71 | 851 | (19)MORRIS, Chazny | (7)SIKKINK, Sam | |
| 01/04/10 | 7 p.m. | * | SOUTHERN UTAH | W | 71-58 | 211 | (24)MORRIS, Chazny | (9)BRIDGES, Simone |
| 01/09/10 | 2 p.m. | * | NORTH DAKOTA STATE | W | 73-64 | 226 | (17)SIKKINK, Sam | (12)NEZIANYA, Kim |
| 01/11/10 | 7 p.m. | * | SOUTH DAKOTA STATE | W | 67-64 | 263 | (24)MORRIS, Chazny | (5)TINNER, Jade |
| 01/16/10 | 4:30 PM | * | at IPFW | W | 76-64 | 381 | (19)MORRIS, Chazny | (8)NEZIANYA, Kim (8)MORRIS, Chazny |
| 01/18/10 | 6:30 p.m | * | at Oakland | L | 75-81 | 595 | (17)TINNER, Jade | (8)NEZIANYA, Kim |
| 01/23/10 | 4 p.m. | * | IUPUI | W | 65-36 | 328 | (16)MORRIS, Chazny (16)THOMAS, LeAndrea |
(9)MORRIS, Chazny |
| 01/25/10 | 7 p.m. | * | WESTERN ILLINOIS | W | 54-46 | 307 | (11)SIKKINK, Sam | (7)DAVIS, Mariah |
| 1/30/10 | 5:00 p.m | * | at Southern Utah | W | 74-64 | 568 | (13)HALL-JONES, Dayon | (10)TINNER, Jade |
| 2/6/10 | 5 p.m. | * | at South Dakota State | L | 47-76 | 2378 | (16)NEZIANYA, Kim | (13)NEZIANYA, Kim |
| 2/8/10 | 7:05 p.m | * | at North Dakota State | L | 55-65 | 880 | (20)MORRIS, Chazny | (7)MORRIS, Chazny |
| 02/13/10 | 4 p.m. | * | OAKLAND | L | 53-73 | 290 | (12)THOMAS, LeAndrea | (6)TINNER, Jade |
| 02/15/10 | 7 p.m. | * | IPFW | W | 64-61 | 278 | (13)MORRIS, Chazny | (14)DAVIS, Mariah |
| 02/20/10 | 4:30 p.m | * | at Western Illinois | W | 65-57 | 568 | (18)THOMAS, LeAndrea | (9)ELDRIDGE, Brianna |
| 2/22/10 | 7:00 p.m | * | at IUPUI | W | 56-46 | 213 | (14)MORRIS, Chazny | (7)ELDRIDGE, Brianna |
| 2/27/10 | 4 p.m. | * | ORAL ROBERTS | L | 79-93 | 603 | (26)MORRIS, Chazny | (5)NEZIANYA, Kim (5)DAVIS, Mariah |
| 3/1/10 | 7 p.m. | * | CENTENARY | W | 80-54 | 277 | (22)MORRIS, Chazny | (9)ELDRIDGE, Brianna |
| 3/7/10 | 12 p.m. | vs North Dakota State | WOT | 76-75 | 5384 | (30)MORRIS, Chazny | (7)TINNER, Jade (7)ELDRIDGE, Brianna |
|
| 3/8/10 | 12 p.m. | vs Oral Roberts | L | 71-77 | 3817 | (17)MORRIS, Chazny | (11)NEZIANYA, Kim | |
| 3/18/10 | 7:06 pm | at Memphis | L | 67-72 | 841 | (20)NEZIANYA, Kim | (7)MORRIS, Chazny |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 3683 | 335 |
| AWAY | 15 | 12295 | 820 |
| NEUTRAL | 6 | 11411 | 1902 |
| TOTAL | 32 | 27389 | 856 |
Overall Team Statistics |
| TEAM STATISTICS | UMKC | OPP |
| SCORING | 1889 | 1928 |
| Points per game | 65.1 | 66.5 |
| Scoring margin | -1.3 | - |
| FIELD GOALS-ATT | 701-1670 | 653-1600 |
| Field goal pct | .420 | .408 |
| 3 POINT FG-ATT | 152-475 | 180-526 |
| 3-point FG pct | .320 | .342 |
| 3-pt FG made per game | 5.2 | 6.2 |
| FREE THROWS-ATT | 335-501 | 442-601 |
| Free throw pct | .669 | .735 |
| REBOUNDS | 1064 | 1030 |
| Rebounds per game | 36.7 | 35.5 |
| Rebounding margin | +1.2 | - |
| ASSISTS | 404 | 388 |
| Assists per game | 13.9 | 13.4 |
| TURNOVERS | 516 | 511 |
| Turnovers per game | 17.8 | 17.6 |
| Turnover margin | -0.2 | - |
| Assist/turnover ratio | 0.8 | 0.8 |
| STEALS | 231 | 226 |
| Steals per game | 8.0 | 7.8 |
| BLOCKS | 65 | 96 |
| Blocks per game | 2.2 | 3.3 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 3683 | 14194 |
| Home games-Avg/Game | 11-335 | 15-820 |
| Neutral site-Avg/Game | - | 3-633 |
| Score by periods | 1st | 2nd | Total |
| UMKC | 890 | 999 | 1889 |
| Opponents | 878 | 1050 | 1928 |
Note: Statistics do not include 3 post-season game(s).
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (9-2) | (5-10) | (2-4) |
| CONFERENCE | (12-6) | (7-2) | (5-4) | (0-0) |
| NON-CONFERENCE | (4-10) | (2-0) | (0-6) | (2-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
33
MORRIS, Chazny
29
27
927
32.0
158
383
.413
57
162
.352
83
106
.783
50
99
149
5.1
81
5
56
68
16
53
456
15.7
Conference-Only...
18
18
578
32.1
93
240
.388
35
110
.318
52
64
.813
31
60
91
5.1
40
2
40
43
10
41
273
15.2
03
HALL-JONES, Dayon
26
19
628
24.2
62
189
.328
9
27
.333
55
74
.743
6
36
42
1.6
47
1
63
46
0
12
188
7.2
Conference-Only...
15
13
367
24.5
33
89
.371
6
16
.375
32
44
.727
1
22
23
1.5
22
0
38
25
0
6
104
6.9
01
NEZIANYA, Kim
29
1
572
19.7
80
164
.488
5
17
.294
43
72
.597
65
92
157
5.4
66
1
12
58
5
17
208
7.2
Conference-Only...
18
1
396
22.0
62
128
.484
4
12
.333
36
60
.600
51
65
116
6.4
46
1
10
35
3
12
164
9.1
10
THOMAS, LeAndrea
29
11
663
22.9
78
178
.438
21
55
.382
30
48
.625
7
46
53
1.8
47
0
96
93
1
61
207
7.1
Conference-Only...
18
5
411
22.8
58
119
.487
16
38
.421
19
29
.655
4
30
34
1.9
28
0
64
45
0
44
151
8.4
12
SIKKINK, Sam
24
22
656
27.3
50
147
.340
28
93
.301
36
40
.900
19
48
67
2.8
29
0
32
27
3
17
164
6.8
Conference-Only...
14
14
416
29.7
33
100
.330
20
65
.308
25
28
.893
13
25
38
2.7
20
0
23
16
2
13
111
7.9
32
TINNER, Jade
29
26
483
16.7
88
164
.537
0
2
.000
19
30
.633
38
57
95
3.3
71
1
11
47
7
10
195
6.7
Conference-Only...
18
17
298
16.6
59
101
.584
0
1
.000
17
25
.680
28
39
67
3.7
44
1
6
29
3
9
135
7.5
55
BOYLES, Kaycie
20
12
341
17.1
56
114
.491
4
19
.211
16
28
.571
27
57
84
4.2
55
1
26
46
3
9
132
6.6
Conference-Only...
9
2
111
12.3
18
39
.462
1
3
.333
5
10
.500
11
16
27
3.0
21
0
7
19
2
3
42
4.7
42
BRIDGES, Simone
29
1
523
18.0
55
123
.447
4
19
.211
24
35
.686
40
55
95
3.3
48
1
40
45
13
23
138
4.8
Conference-Only...
18
0
345
19.2
33
84
.393
2
11
.182
17
26
.654
30
33
63
3.5
26
0
30
34
8
18
85
4.7
04
DAVIS, Mariah
29
19
417
14.4
29
81
.358
0
1
.000
13
29
.448
36
72
108
3.7
56
1
28
29
15
12
71
2.4
Conference-Only...
18
16
286
15.9
22
57
.386
0
1
.000
10
21
.476
29
47
76
4.2
35
1
25
20
9
6
54
3.0
02
DAVIS, Heather
25
0
173
6.9
20
66
.303
18
61
.295
0
0
.000
3
14
17
0.7
11
0
6
16
0
3
58
2.3
Conference-Only...
15
0
124
8.3
17
49
.347
16
46
.348
0
0
.000
2
7
9
0.6
6
0
5
10
0
2
50
3.3
24
WILLIAMS, Janee
22
0
129
5.9
15
41
.366
3
11
.273
9
15
.600
2
13
15
0.7
17
0
12
14
0
5
42
1.9
Conference-Only...
14
0
63
4.5
5
18
.278
2
8
.250
3
6
.500
1
5
6
0.4
6
0
6
7
0
2
15
1.1
22
ELDRIDGE, Brianna
26
7
288
11.1
10
20
.500
3
8
.375
7
24
.292
38
30
68
2.6
25
0
22
16
2
9
30
1.2
Conference-Only...
18
4
205
11.4
7
15
.467
2
6
.333
7
22
.318
29
21
50
2.8
17
0
17
10
1
7
23
1.3
TEAM
45
69
114
3.9
0
11
0
Conference-Only...
22
42
64
3.6
0
4
0
Total..........
29
5800
701
1670
.420
152
475
.320
335
501
.669
376
688
1064
36.7
553
11
404
516
65
231
1889
65.1
Conference-Only...
18
3600
440
1039
.423
104
317
.328
223
335
.666
252
412
664
36.9
311
5
271
297
38
163
1207
67.1
Opponents......
29
5800
653
1600
.408
180
526
.342
442
601
.735
343
687
1030
35.5
481
8
388
511
96
226
1928
66.5
Conference-Only...
18
3600
397
967
.411
124
353
.351
249
331
.752
202
402
604
33.6
304
4
254
331
61
131
1167
64.8
| Score by periods | 1st | 2nd | Total |
| UMKC | 890 | 999 | 1889 |
| Opponents | 878 | 1050 | 1928 |