IPFW vs Butler
@ Indianapolis, Ind. | Bishop Chatard
@ Indianapolis, Ind. | Bishop Chatard
3/9/2013 at 12 pm
|
Fort Wayne
0 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Wayne (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler (5-5) | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Fort Wayne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malcolm White cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane Trevino dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Gayday 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Lowden 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clay Hathaway ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fenimore c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evan Vansumeren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shepherd rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Wirth lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Markus Kalber 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kalber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tursell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 0 | 3 | 4 | 4 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kristian Gayday; Steve Lowden 2; Clay Hathaway; Markus Kalber | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMALL cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. CALDERON 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RISI 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIES lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| HADDAD c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSENIAK 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| CAPONI ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| GUINANE dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DILLON rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| STOUT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 2 | 3 | 1 |
| Batting | |||||||
|
3B: CAPONI RBI: GUINANE GIDP: L. CALDERON; RISI |
|||||||
| Baserunning | |||||||
|
SB: GUINANE | |||||||
| Fielding | |||||||
Fort Wayne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Kalber (L, 0-1) | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Danny Tursell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Kalber 17; Danny Tursell 3 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STOUT (W, 2-2) | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: STOUT 25 | |||||||
| Scoring Summary |
|---|
| Fort Wayne - Top 1st |
| Butler - Bottom 1st |
| Fort Wayne - Top 2nd |
| Butler - Bottom 2nd |
| Fort Wayne - Top 3rd |
| Butler - Bottom 3rd |
| Fort Wayne - Top 4th |
| Butler - Bottom 4th |
| Fort Wayne - Top 5th |
| Butler - Bottom 5th |
| GUINANE singled up the middle, RBI; CAPONI scored. |
| Fort Wayne - Top 6th |
| Butler - Bottom 6th |
| Fort Wayne - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bishop Chatard Attendance: 187 Duration: 1:17 Umpires: Home plate - Jeff Spisak , First base - Joe Bunch , Third base - Joe Kimbrew |
Weather: cold, cloudy |

