2015-16 Men's Basketball Schedule : Purdue Fort Wayne
Overall
24-10
Pct.
.706
Conf.
12-4
Pct.
.750
Streak
Lost 2
Home
12-1
Away
10-7
Neutral
2-2
Games
34
Pts per game
79.4
FG %
46.2
3PT %
41.0
FT %
72.0
Reb per game
36.2
Ast per game
15.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Nov. 13 | at Valparaiso | L, 78-64 | Final | ||
Nov. 16 | Manchester | W, 85-53 | Final | ||
Nov. 18 | at Austin Peay | W, 80-77 | Final | ||
Nov. 21 | SIUE | W, 87-67 | Final | ||
Nov. 24 | at Miami (Ohio) | ESPN3 | W, 57-53 | Final | |
Nov. 27 | vs. Jacksonville @ Greensboro (N.C.) Coliseum | Greensboro, N.C. - Spartan Showcase | W, 71-63 | Final | |
Nov. 28 | at UNC Greensboro | Spartan Showcase | W, 64-58 | Final | |
Nov. 29 | vs. Navy @ Greensboro, N.C. | UNCG Tournament | L, 75-53 | Final | |
December | |||||
Dec. 03 | at Cal Poly | W, 75-73 | Final | ||
Dec. 05 | at Utah | Pac-12 Network | L, 96-79 | Final | |
Dec. 09 | at Indiana | BTN Plus | L, 90-65 | Final | |
Dec. 12 | Austin Peay | W, 85-68 | Final | ||
Dec. 19 | Stetson | W, 95-89 | Final | ||
Dec. 22 | at Western Mich. | W, 89-86 | Final - OT | ||
Dec. 30 | Oral Roberts * | W, 90-84 | Final | ||
January | |||||
Jan. 02 | Purdue-North Cent. | W, 126-95 | Final | ||
Jan. 06 | South Dakota * | W, 85-65 | Final | ||
Jan. 09 | at Denver * | W, 65-64 | Final | ||
Jan. 14 | at South Dakota State * | L, 92-76 | Final | ||
Jan. 16 | at Omaha * | W, 106-101 | Final - OT | ||
Jan. 21 | North Dakota State * | W, 79-74 | Final | ||
Jan. 23 | IUPUI * | L, 84-82 | Final | ||
Jan. 28 | at Oral Roberts * | ESPN3 | W, 68-63 | Final | |
Jan. 31 | Western Illinois * | W, 88-67 | Final | ||
February | |||||
Feb. 04 | at South Dakota * | MidcoSN | W, 95-82 | Final | |
Feb. 06 | at North Dakota State * | L, 62-46 | Final | ||
Feb. 13 | Denver * | W, 88-84 | Final | ||
Feb. 18 | South Dakota State * | W, 91-79 | Final | ||
Feb. 20 | Omaha * | W, 94-90 | Final | ||
Feb. 25 | at Western Illinois * | ESPN3 | W, 87-75 | Final | |
Feb. 27 | at IUPUI * | ESPN3 | L, 80-77 | Final | |
March | |||||
Mar. 05 | vs. South Dakota % @ Sioux Falls, S.D. | Summit League Quarterfinal | W, 86-70 | Final | |
Mar. 07 | vs. North Dakota State % @ Sioux Falls, S.D. | Summit League Semifinal | L, 69-68 | Final | |
Mar. 15 | at San Diego St. % | NIT 1st Round | L, 79-55 | Final |
* Conference
% Post season
Bold team: Home event