2017 Men's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Aug. 25 | Fort Wayne | 0 | Wright State | 0 | Final - 2OT | |
Grand Canyon | 1 | Omaha | 2 | Final - OT | ||
Incarnate Word | 0 | Oral Roberts | 1 | Final | ||
Eastern Illinois | 1 | Green Bay | 1 | Final - 2OT | ||
Western Illinois | 0 | Milwaukee | 1 | Final | ||
TV: ESPN3 | ||||||
#15 Florida Gulf Coast | 1 | #3 Denver | 3 | Final | ||
TV: Altitude2 | ||||||
Aug. 27 | Western Illinois | 3 | Green Bay | 4 | Final | |
Dayton | 1 | Fort Wayne | 2 | Final | ||
Eastern Illinois | 1 | Milwaukee | 1 | Final - 2OT | ||
TV: ESPN3 | ||||||
#8 Virginia Tech | 1 | Omaha | 5 | Final | ||
#25 Wisconsin | 1 | Oral Roberts | 1 | Final - 2OT | ||
Aug. 28 | #16 Akron | 0 | #3 Denver | 1 | Final | |
TV: Altitude | ||||||
Aug. 31 | Fort Wayne | 1 | Northern Kentucky | 2 | Final | |
September | ||||||
Sep. 01 | Western Michigan | 0 | Eastern Illinois | 0 | Final - 2OT | |
Houston Baptist | 0 | #15 Omaha | 1 | Final | ||
UTRGV Invitational @ Edinburg, TX | ||||||
Western Illinois | 1 | Dayton | 4 | Final | ||
Rutgers | 5 | Oral Roberts | 3 | Final | ||
Furman | 1 | #4 Denver | 0 | Final - 2OT | ||
TV: Altitude2 | ||||||
Sep. 03 | Western Illinois | 2 | Mount Mercy | 1 | Final | |
Green Bay | 1 | Fort Wayne | 1 | Final - 2OT | ||
Eastern Illinois | 1 | UIC | 0 | Final | ||
#15 Omaha | 1 | UTRGV | 0 | Final | ||
UTRGV Invitational | ||||||
Drake | 0 | #4 Denver | 2 | Final | ||
TV: Altitude | ||||||
Sep. 05 | Northern Kentucky | 0 | Eastern Illinois | 0 | Final - 2OT | |
Sep. 07 | Bacone College | 2 | Oral Roberts | 4 | Final | |
Sep. 08 | Fort Wayne | 1 | Liberty | 1 | Final - 2OT | |
Dayton Tournament @ Dayton, Ohio | ||||||
UC Irvine | 1 | #8 Denver | 0 | Final | ||
Grange and Ashwill Invitational @ Albuquerque, N.M. | ||||||
UC Riverside | 0 | #11 Omaha | 1 | Final | ||
Sep. 09 | Western Illinois | 0 | Bowling Green | 2 | Final | |
Sep. 10 | Fort Wayne | 0 | Central Arkansas | 3 | Final | |
Dayton Tournament @ Dayton, Ohio | ||||||
CSUN | 2 | #8 Denver | 0 | Final | ||
Grange and Ashwill Invitational @ Albuquerque, N.M. | ||||||
St. Francis (Ill.) | 0 | Eastern Illinois | 1 | Final | ||
Bradley | 1 | #11 Omaha | 2 | Final | ||
Sep. 13 | Eastern Illinois | 0 | Marshall | 3 | Final | |
Detroit Mercy | 2 | Fort Wayne | 1 | Final | ||
Sep. 15 | Northern Illinois | 1 | #9 Omaha | 0 | Final | |
UVU Tournament @ Orem, Utah | ||||||
UC Davis | 0 | #25 Denver | 3 | Final | ||
Sep. 16 | Oral Roberts | 0 | Missouri State | 1 | Final | |
Fort Wayne | 0 | Bradley | 3 | Final | ||
TV: ESPN3 | ||||||
Western Illinois | 3 | Kansas City | 2 | Final | ||
Sep. 17 | Eastern Illinois | 0 | Evansville | 2 | Final | |
TV: ESPN3 | ||||||
#9 Omaha | 3 | Utah Valley | 1 | Final | ||
UVU Tournament | ||||||
Saint Mary's | 1 | #25 Denver | 0 | Final | ||
Sep. 18 | Fort Wayne | 2 | Valparaiso | 1 | Final | |
Sep. 19 | Wright State | 2 | Eastern Illinois | 0 | Final | |
Sep. 20 | Drake | 2 | Western Illinois | 1 | Final | |
Sep. 22 | Oral Roberts | 0 | Grand Canyon | 1 | Final - OT | |
Sep. 23 | #13 Omaha * | 0 | Eastern Illinois | 0 | Final - 2OT | |
Western Illinois * | 3 | Fort Wayne | 1 | Final | ||
Sep. 24 | Oral Roberts | 1 | UNLV | 5 | Final | |
Sep. 26 | Marshall | 1 | Fort Wayne | 2 | Final | |
Denver | 3 | Saint Louis | 1 | Final | ||
#25 Creighton | 1 | #17 Omaha | 0 | Final | ||
Sep. 30 | Eastern Illinois * | 0 | Western Illinois | 2 | Final | |
Oral Roberts | 2 | SIU Edwardsville | 1 | Final - 2OT | ||
Fort Wayne * | 1 | #17 Omaha | 1 | Final - 2OT | ||
Denver | 1 | Gonzaga | 2 | Final - OT | ||
October | ||||||
Oct. 03 | #24 Omaha | 2 | Florida Gulf Coast | 3 | Final | |
Missouri State | 1 | Oral Roberts | 0 | Final | ||
Oct. 07 | Fort Wayne * | 0 | Oral Roberts | 5 | Final | |
Eastern Illinois * | 0 | Denver | 1 | Final | ||
Oct. 09 | Western Illinois | 2 | Northwestern | 3 | Final | |
Oct. 10 | Denver | 1 | Tulsa | 2 | Final | |
Eastern Illinois | 0 | Bradley | 1 | Final - 2OT | ||
TV: ESPN3 | ||||||
Oct. 12 | Valparaiso | 5 | Western Illinois | 2 | Final | |
TV: ESPN3 | ||||||
Oct. 14 | Oral Roberts * | 0 | Eastern Illinois | 1 | Final - 2OT | |
Omaha | 1 | #24 Michigan | 2 | Final - 2OT | ||
Denver * | 3 | Fort Wayne | 1 | Final | ||
Oct. 17 | Belmont | 2 | Eastern Illinois | 1 | Final - OT | |
Oral Roberts | 0 | #13 SMU | 2 | Final | ||
Oct. 18 | Fort Wayne | 0 | Cincinnati | 4 | Final | |
Oct. 21 | Western Illinois * | 0 | Omaha | 2 | Final | |
Denver * | 2 | Oral Roberts | 0 | Final | ||
Oct. 24 | Fort Wayne | 2 | Bowling Green | 1 | Final | |
Oct. 25 | Eastern Illinois | 1 | IUPUI | 1 | Final - 2OT | |
Denver | 0 | New Mexico | 0 | Final - 2OT | ||
Oct. 28 | Western Illinois * | 1 | Oral Roberts | 0 | Final | |
Omaha * | 1 | Denver | 2 | Final - OT | ||
TV: Altitude2 | ||||||
Oct. 30 | Eastern Illinois | 1 | Valparaiso | 3 | Final | |
Oct. 31 | Bradley | 0 | Western Illinois | 0 | Final - 2OT | |
TV: ESPN3 | ||||||
Fort Wayne | 2 | IUPUI | 1 | Final | ||
TV: ESPN3 | ||||||
Oral Roberts | 1 | Central Arkansas | 6 | Final | ||
November | ||||||
Nov. 04 | Denver * | 1 | Western Illinois | 0 | Final | |
TV: ESPN3 | ||||||
Oral Roberts * | 0 | Omaha | 2 | Final | ||
Eastern Illinois * | 2 | Fort Wayne | 1 | Final - OT | ||
Nov. 09 | (4) Eastern Illinois % | 0 | (1) Denver | 1 | Final | |
Summit League Semifinal @ Omaha, NE | ||||||
(3) Omaha % | 2 | (2) Western Illinois | 0 | Final | ||
Summit League Semifinal | ||||||
Nov. 11 | (1) Denver % | 1 | (3) Omaha | 1 | Final - PK Home | |
Summit League Championship | ||||||
Nov. 16 | Omaha % | 0 | #11 FIU | 2 | Final | |
NCAA Tournament First Round |
* Conference
% Post season