2019 Men's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Aug. 30 | Marshall | 3 | Purdue Fort Wayne | 0 | Final | |
Aug. 30 | Eastern Illinois | 1 | Evansville | 3 | Final | |
Aug. 30 | Drake | 1 | Oral Roberts | 4 | Final | |
Case Soccer Complex | ||||||
Aug. 30 | Western Illinois | 2 | Wis.-Milwaukee | 3 | Final | |
Aug. 30 | Omaha | 0 | California | 1 | Final | |
Aug. 30 | No. 18 Denver | 1 | Washington | 2 | Final | |
September | ||||||
Sep. 01 | California Baptist | 4 | Purdue Fort Wayne | 0 | Final | |
Sep. 01 | Western Illinois | 1 | Wis.-Green Bay | 3 | Final | |
Sep. 02 | Omaha | 0 | No. 11 St. Mary's (Cal) | 4 | Final | |
Sep. 02 | Kansas City | 1 | Oral Roberts | 2 | Final | |
Case Soccer Complex | ||||||
Sep. 02 | Eastern Illinois | 0 | Xavier | 3 | Final | |
Sep. 02 | No. 18 Denver | 0 | Seattle U | 0 | Final | |
Sep. 04 | Marian (IN) | 1 | Purdue Fort Wayne | 3 | Final | |
Sep. 06 | Denver | 1 | Indiana | 2 | Final - OT | |
Sep. 06 | Oakland | 3 | Western Illinois | 1 | Final | |
Sep. 06 | Columbia | 1 | Omaha | 1 | Final - 2OT | |
Sep. 06 | Oral Roberts | 0 | Loyola Marymount | 2 | Final | |
Los Angeles, Calif. | ||||||
Sep. 08 | Purdue Fort Wayne | 0 | IUPUI | 2 | Final | |
Sep. 08 | Oral Roberts | 1 | California Baptist | 0 | Final | |
Sep. 08 | Eastern Illinois | 2 | Ohio St. | 3 | Final | |
@ Dayton | ||||||
Sep. 08 | Denver | 0 | Notre Dame | 1 | Final | |
Sep. 08 | Western Illinois | 0 | Ill.-Chicago | 3 | Final | |
Sep. 09 | UNLV | 3 | Omaha | 1 | Final | |
Sep. 10 | St. Xavier | 0 | Eastern Illinois | 2 | Final | |
Sep. 12 | Northwestern | 3 | Western Illinois | 2 | Final | |
Sep. 13 | Belmont | 1 | Purdue Fort Wayne | 2 | Final | |
Sep. 13 | Michigan | 1 | Omaha | 1 | Final | |
Sep. 13 | Houston Baptist | 1 | Oral Roberts | 4 | Final | |
Case Soccer Complex | ||||||
Sep. 13 | Eastern Illinois | 1 | Bradley | 0 | Final | |
Sep. 13 | Denver | 0 | Stanford | 2 | Final | |
Sep. 15 | Denver | 1 | California | 0 | Final | |
Sep. 15 | Eastern Illinois | 0 | Northwestern | 1 | Final | |
Sep. 15 | Valparaiso | 1 | Oral Roberts | 2 | Final - 2OT | |
Case Soccer Complex | ||||||
Sep. 16 | Omaha | 1 | Creighton | 2 | Final | |
Sep. 17 | Wis.-Green Bay | 0 | Purdue Fort Wayne | 1 | Final | |
Sep. 17 | Drake | 1 | Western Illinois | 0 | Final | |
Sep. 20 | Northern Ill. | 3 | Purdue Fort Wayne | 1 | Final | |
Sep. 21 | Western Illinois | 0 | Kansas City | 2 | Final | |
Sep. 21 | SMU | 2 | Denver | 1 | Final - OT | |
Sep. 21 | SIUE | 3 | Oral Roberts | 4 | Final - OT | |
Case Soccer Complex | ||||||
Sep. 21 | Omaha | 2 | Air Force | 1 | Final | |
Sep. 23 | Incarnate Word | 0 | Oral Roberts | 1 | Final | |
Case Soccer Complex | ||||||
Sep. 24 | Belmont | 2 | Eastern Illinois | 3 | Final - OT | |
Sep. 24 | Purdue Fort Wayne | 1 | Wright St. | 3 | Final | |
Sep. 26 | Missouri St. | 4 | Western Illinois | 0 | Final | |
Sep. 27 | CSUN | 2 | Omaha | 1 | Final - OT | |
Sep. 28 | Northern Ill. | 2 | Western Illinois | 1 | Final - OT | |
Sep. 28 | Eastern Illinois * | 0 | Denver | 0 | Final - 2OT | |
Sep. 28 | Purdue Fort Wayne * | 0 | Oral Roberts | 6 | Final | |
Case Soccer Complex | ||||||
Sep. 30 | Denver | 2 | Pittsburgh | 3 | Final - 2OT | |
October | ||||||
Oct. 01 | IUPUI | 0 | Eastern Illinois | 1 | Final | |
Oct. 01 | Purdue Fort Wayne | 0 | Cincinnati | 5 | Final | |
Oct. 01 | Omaha | 0 | Missouri St. | 1 | Final - 2OT | |
Oct. 01 | Western Illinois | 0 | SIUE | 1 | Final | |
Oct. 04 | Detroit Mercy | 1 | Purdue Fort Wayne | 0 | Final | |
Oct. 05 | Oral Roberts * | 2 | Eastern Illinois | 0 | Final | |
Charleston, Ill. | ||||||
Oct. 05 | Western Illinois * | 1 | Omaha | 3 | Final | |
Oct. 06 | University of the Pacific | 1 | Denver | 2 | Final | |
Oct. 08 | Purdue Fort Wayne | 0 | Notre Dame | 8 | Final | |
Oct. 08 | Eastern Illinois | 1 | Northern Ill. | 5 | Final | |
Oct. 08 | Tulsa | 3 | Oral Roberts | 2 | Final | |
Tulsa, Okla. @ Tulsa | ||||||
Oct. 12 | Denver * | 3 | Western Illinois | 4 | Final | |
Oct. 12 | Purdue Fort Wayne * | 0 | Omaha | 1 | Final | |
Oct. 15 | Bradley | Omaha | 12:00 PM |
|
||
Oct. 15 | Wis.-Milwaukee | 2 | Eastern Illinois | 0 | Final | |
Oct. 15 | Detroit Mercy | 0 | Western Illinois | 2 | Final | |
Oct. 15 | Denver | 0 | Saint Louis | 1 | Final | |
Oct. 19 | Omaha * | 0 | Eastern Illinois | 0 | Final - 2OT | |
Oct. 19 | Western Illinois * | 2 | Purdue Fort Wayne | 0 | Final | |
Oct. 19 | Denver * | 0 | Oral Roberts | 1 | Final - OT | |
Case Soccer Complex | ||||||
Oct. 22 | Purdue Fort Wayne | 0 | Bowling Green | 4 | Final | |
Oct. 22 | Oral Roberts | 5 | Northern Ky. | 2 | Final | |
Highland Heights, Ken. | ||||||
Oct. 22 | Denver | 1 | Tulsa | 1 | Final - 2OT | |
Oct. 26 | Eastern Illinois * | 1 | Western Illinois | 2 | Final | |
Oct. 26 | Oral Roberts | 3 | Central Ark. | 1 | Final | |
Conway, Ark. | ||||||
Oct. 26 | Omaha * | 0 | Denver | 2 | Final | |
Oct. 29 | Denver | 0 | Duke | 1 | Final | |
Oct. 29 | Purdue Fort Wayne | 1 | Northern Ky. | 3 | Final | |
Oct. 30 | Western Illinois | 2 | IUPUI | 2 | Final - 2OT | |
November | ||||||
Nov. 02 | Oral Roberts * | 3 | Omaha | 0 | Final | |
Omaha, Neb. | ||||||
Nov. 02 | Eastern Illinois * | 1 | Purdue Fort Wayne | 0 | Final | |
Nov. 02 | Rhode Island | 2 | Denver | 1 | Final - OT | |
Nov. 04 | Bradley | 2 | Western Illinois | 1 | Final | |
Nov. 05 | Eastern Illinois | 1 | Wis.-Green Bay | 2 | Final - OT | |
Nov. 08 | Omaha | 0 | San Diego St. | 0 | Final - 2OT | |
Nov. 09 | Denver * | 3 | Purdue Fort Wayne | 1 | Final | |
Nov. 09 | Western Illinois * | 2 | Oral Roberts | 1 | Final | |
Case Soccer Complex | ||||||
Nov. 14 | Omaha | 3 | Western Illinois | 2 | Final - OT | |
2019 #SummitMSOC Championship @ Denver, Colo. | ||||||
Nov. 14 | Oral Roberts % | 0 | Denver | 2 | Final | |
2019 #SummitMSOC Championship | ||||||
Nov. 16 | Omaha % | 0 | Denver | 1 | Final | |
2019 #SummitMSOC Championship | ||||||
Nov. 21 | Denver % | Missouri St. | 7:00 PM | |||
2019 NCAA Men's Soccer Tournament (First Round) |
* Conference
% Post season