2011-12 Summit League Men's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Fort Wayne | 5 | 4-1 | 0.800 | 24 | 8 | 23 | 12-11 | 0.522 | 80 | 73 | 7-3 | Lost 1 | |
| IUPUI | 5 | 4-1 | 0.800 | 23 | 11 | 26 | 10-16 | 0.385 | 70 | 106 | 4-6 | Lost 1 | |
| Kansas City | 5 | 4-1 | 0.800 | 29 | 6 | 26 | 10-16 | 0.385 | 80 | 88 | 8-2 | Lost 1 | |
| South Dakota State | 5 | 2-3 | 0.400 | 11 | 20 | 21 | 7-14 | 0.333 | 58 | 92 | 3-7 | Lost 1 | |
| Western Illinois | 5 | 1-4 | 0.200 | 9 | 26 | 19 | 4-15 | 0.211 | 36 | 99 | 2-8 | Lost 5 | |
| Oral Roberts | 5 | 0-5 | 0.000 | 5 | 30 | 16 | 1-15 | 0.062 | 9 | 100 | 0-10 | Lost 10 | |

