2017-18 Men's Tennis Schedule : Illinois State
Overall
12-9
Pct.
.571
Conf.
2-4
Pct.
.333
Streak
Lost 1
Home
9-2
Away
0-6
Neutral
3-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Jan. 27 | at Butler | L, 5-2 | Final |
|
|
Jan. 28 | at Western Mich. | L, 5-2 | Final |
|
|
February | |||||
Feb. 02 | Toledo | W, 6-1 | Final |
|
|
Feb. 02 | Ill.-Springfield | W, 7-0 | Final |
|
|
Feb. 10 | Wright St. | W, 6-1 | Final |
|
|
Feb. 11 | Belmont | Normal, Ill. | W, 4-3 | Final |
|
Feb. 16 | vs. UAB @ Des Moines, Iowa | W, 5-2 | Final |
|
|
Feb. 17 | vs. George Washington @ Des Moines, Iowa | W, 6-1 | Final |
|
|
Feb. 23 | DePaul | L, 4-3 | Final |
|
|
Feb. 24 | Ill.-Chicago | W, 7-0 | Final |
|
|
Feb. 25 | Creighton | W, 7-0 | Final |
|
|
March | |||||
Mar. 04 | at Denver * | L, 7-0 | Final |
|
|
Mar. 09 | Eastern Illinois | W, 7-0 | Final |
|
|
Mar. 17 | at FGCU | Fort Myers, Fla. | L, 4-3 | Final |
|
Mar. 18 | vs. Grand Canyon @ Fort Myers, Fla. | L, 5-2 | Final |
|
|
Mar. 24 | at Valparaiso * | L, 5-2 | Final |
|
|
April | |||||
Apr. 07 | vs. South Dakota State * @ Valparaiso, Ind. | W, 7-0 | Final |
|
|
Apr. 11 | Chicago State | W, 7-0 | Final |
|
|
Apr. 14 | at Oral Roberts * | L, 4-3 | Final |
|
|
Apr. 21 | Omaha * | W, 6-1 | Final |
|
|
Apr. 22 | Drake * | L, 7-0 | Final |
|
* Conference
Bold team: Home event