2011-12 Summit League Swimming & Diving Schedule
| Date | Team | Meet/Team | Place (Time) | Links | |
| Thu. Feb. 16 | The Summit League Championships | ||||
| Fri. Feb. 17 | The Summit League Championships | ||||
| Sat. Feb. 18 | The Summit League Championships | (Final) | |||
| Fri. Oct. 7 | Saint Louis | Western Illinois | (Final) | ||
| Butler | Eastern Illinois | (Final) | |||
| (Women) | |||||
| Sat. Oct. 8 | Truman State | Western Illinois | (Final) | ||
| Oakland | Michigan State | (Final) | |||
| Fri. Oct. 14 | Oakland | Notre Dame | Dennis Stark Relays (Final) | ||
| Sat. Oct. 15 | South Dakota State | Green Bay | (Final) | ||
| IUPUI | Purdue | Indiana Intercollegiate (Final) | |||
| North Dakota | South Dakota | (Final) | |||
| Oakland | Notre Dame | (Final) | |||
| Fri. Oct. 21 | Eastern Illinois | Eastern Illinois | (Final) | ||
| Sat. Oct. 22 | South Dakota State | Nebraska | (Final) | ||
| (Women) | |||||
| Oakland | Bowling Green | (Final) | |||
| (Women) | |||||
| Sun. Oct. 23 | Evansville | Eastern Illinois | (Final) | ||
| Fri. Oct. 28 | Butler | IUPUI | (Final) | ||
| Iowa State | South Dakota | (Final) | |||
| (Women) | |||||
| Western Illinois | South Dakota State | (Final) | |||
| Sat. Oct. 29 | Wayne State | Oakland | (Final) | ||
| Western Illinois | South Dakota | (Final) | |||
| Illinois Chicago | Eastern Illinois | (Final) | |||
| Iowa State | (Final) | ||||
| Sat. Nov. 5 | Wright State | Oakland | (Final) | ||
| Northern Iowa | South Dakota | (Final) | |||
| (Women) | |||||
| Thu. Nov. 10 | South Dakota | Green Bay | (Final) | ||
| Fri. Nov. 11 | IUPUI | House of Champions (Final) | |||
| Western Illinois | IUPUI | House of Champions (Final) | |||
| Eastern Illinois | IUPUI | House of Champions (Final) | |||
| South Dakota | Wisconsin-Stevenson Point | Border Battle (Final) | |||
| Sat. Nov. 12 | South Dakota State | Northern Illinois | (Final) | ||
| (Women) | |||||
| South Dakota State | State Cloud State | (Final) | |||
| (Men) | |||||
| Oakland | Eastern Michigan | (Final) | |||
| Thu. Dec. 1 | Oakland | USA Long Course Nationals (Final) | |||
| Fri. Dec. 2 | Oakland | Eastern Michigan Invite (Final) | |||
| South Dakota | Falcon Invite (Final) | ||||
| South Dakota State | Falcon Invite (Final) | ||||
| IUPUI | Eastern Michigan Invite (Final) | ||||
| South Dakota State | Iowa Invite (Final) | ||||
| Fri. Dec. 9 | South Dakota | Morningside | (Final) | ||
| (Men) | |||||
| South Dakota | Nebraska-Omaha | (Final) | |||
| (Women) | |||||
| Sat. Dec. 10 | South Dakota State | South Dakota | (Final) | ||
| Sat. Dec. 17 | Western Illinois | Illinois Chicago | (Final) | ||
| Sun. Jan. 1 | Eastern Illinois | Auburn | (Final) | ||
| Fri. Jan. 6 | Eastern Illinois | Delta State | Tunica Invite (Final) | ||
| Sat. Jan. 7 | Oakland | Akron | (Final) | ||
| (Women) | |||||
| Fri. Jan. 13 | Eastern Illinois | Ball State | (Final) | ||
| TBA | South Dakota State | (Final) | |||
| Sat. Jan. 14 | Western Illinois | Green Bay | (Final) | ||
| Cleveland State | Oakland | (Final) | |||
| Northern Iowa | South Dakota State | (Final) | |||
| (Women) | |||||
| Thu. Jan. 19 | Green Bay | Western Illinois | (Final) | ||
| Fri. Jan. 20 | Western Illinois | IUPUI | IUPUI Quad (Final) | ||
| Cincinnati | Oakland | (Final) | |||
| Sat. Jan. 21 | IUPUI | Eastern Illinois | (Final) | ||
| South Dakota | South Dakota State | (Final) | |||
| Fri. Jan. 27 | North Dakota | South Dakota State | (Final) | ||
| Sat. Jan. 28 | Eastern Illinois | IUPUI | (Final) | ||
| IUPUI | Oakland | (Final) | |||
| Wisconsin-Milwaukee | Western Illinois | (Final) | |||
| South Dakota | South Dakota State | (Final) | |||
| Fri. Feb. 3 | South Dakota | Minnesota | Minnesota Challenge (Final) | ||
| South Dakota State | Minesota | Minnesota Challenge (Final) | |||
| TBA | Oakland | Michigan USA Open (Final) | |||
| Sat. Feb. 4 | Butler | IUPUI | (Final) | ||
| Western Illinois | Iowa | (Final) | |||
| Sun. Feb. 5 | Western Illinois | Monmouth College | (Final) | ||
| Wed. Feb. 15 | The Summit Leage Championships | (Final) | |||

