2018-19 Swimming & Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
at | ||||
September | ||||
Sep. 28 | at South Dakota State (W) at Nebraska | Final | Results | |
Sep. 30 | at Eastern Illinois at Butler Invite | Final | Results | |
October | ||||
Oct. 05 | at Omaha (W) vs Northern Iowa @ Omaha, Neb. | Final | Results | |
at South Dakota (W) vs Minnesota State | Final | Results | ||
Oct. 06 | at Denver (M/W) @ Denver Relays (Swim Only) | Final | Results | |
at Valparaiso vs Green Bay | Final | Results | ||
Oct. 12 | at Denver (W) vs Colorado State | Final | Results | |
at South Dakota (M/W) at Kansas Tri-Duals @ Lawrence, Kan. | Final | |||
Oct. 13 | at South Dakota (M/W) at Kansas Tri-Duals @ Lawrence, Kan. | Final | Results | |
at South Dakota State (W) at Northern Iowa @ Cedar Falls, Iowa | Final | Results | ||
at South Dakota State (M/W) vs Valparasio @ Cedar Falls, Iowa | Final | Results | ||
vs. Western Illinois (M/W) at Northern Iowa vs Valparaiso @ Cedar Falls, Iowa | Final | Results | ||
at Eastern Illinois at Lewis | Final | Results | ||
Oct. 15 | at Omaha (W) at Air Force @ USAFA, Colo. | Final | Results | |
Oct. 19 | vs. Denver (W) vs Florida International @ Denver, Colo. | Final | Results | |
Dual-A-Pool-Ooza | ||||
at South Dakota (W) vs Iowa State | Final | Results | ||
at South Dakota State (W) vs U-Mary vs Augustana | Final | Results | ||
Triangular | ||||
at Eastern Illinois (M/W) vs Saint Louis | Final | Results | ||
Oct. 20 | vs. Denver (W) vs Rice @ Denver, Colo. | Final | Results | |
Dual-A-Pool-Ooza | ||||
vs. Denver (W) vs Tulane @ Denver, Colo. | Final | Results | ||
Dual-A-Pool-Ooza | ||||
at South Dakota State (W) vs Iowa State | Final | Results | ||
at Western Illinois (M/W) at IUPUI | Final | Results | ||
Oct. 25 | at Denver (M) at Air Force @ USAFA, Colo. | Final | Results | |
Oct. 27 | at Denver (M/W) vs Wyoming | Final | Results | |
at South Dakota State (M/W) at Minnesota vs Iowa | Final | Results | ||
at Eastern Illinois (M/W) at Valparaiso (M) * | Final | Results | ||
November | ||||
Nov. 02 | at Omaha (W) at Western Illinois @ Macomb, Ill. | Final | Results | |
at Western Illinois (M) vs Omaha | Final | Results | ||
at Eastern Illinois at Ball State | Final | Results | ||
Nov. 03 | vs. Denver (M/W) at Iowa vs Michigan @ Iowa City, Iowa | Final | Results | |
Triangular | ||||
at Omaha (W) at Illinois State @Normal, Ill. | Final | Results | ||
at South Dakota (M/W) vs USD Quad-Duals @ Sioux Falls, S.D. | Final | Results | ||
at South Dakota State (M/W) vs South Dakota vs St. Cloud State | Final | Results | ||
at Valparaiso at Indiana State vs Evansville | Final | Results | ||
Nov. 10 | at Valparaiso at Saginaw Valley State vs Davenport | Final | Results | |
Nov. 16 | at Omaha (W) at Hawkeye Invite (Diving Only) Iowa City, Iowa | Final | Results | |
Nov. 17 | at Omaha (W) at Kansas Classic (Swimming Only) Topeka, Kan. | Final | ||
at South Dakota (M/W) at Hawkeye Invite @ Iowa City, Iowa | Final | Results | ||
at South Dakota State (M/W) at Iowa (Diving Only) | Final | Results | ||
Nov. 18 | at Omaha (W) at Kansas Classic (Swimming Only) Topeka, Kan. | Final | Results | |
at Western Illinois (M/W) at House of Champions | Final | Results | ||
vs. Valparaiso at Phoenix Fall Classic @ Chicago | Final | Results | ||
at Eastern Illinois vs IUPUI | Final | Results | ||
December | ||||
Dec. 01 | vs. Denver (M/W) at Tennessee Invite @ Knoxville, Tenn. | Final | Results | |
at South Dakota (M/W) at Minnesota Invite (Diving Only) | Final | Results | ||
at South Dakota State (M/W) at Minnesota Invite | Final | Results | ||
at Western Illinois (M/W) at Truman State | Final | Results | ||
at Eastern Illinois at Indiana State Relays | Final | Results | ||
Dec. 18 | at Omaha (W) at University of Sioux Falls | Final | Box Score | |
January | ||||
Jan. 09 | at Eastern Illinois vs Evansville | Final | Results | |
Jan. 11 | at Denver (M/W) vs Colorado Mesa (Diving Only) | Final | ||
at Omaha (W) vs Iowa State | Final | Results | ||
at South Dakota (M/W) at Western Illinois | Final | Results | ||
at Western Illinois (M/W) vs South Dakota vs Saint Louis | Final | Results | ||
Jan. 12 | at Omaha (W) vs Nebraska | Cancelled | ||
at South Dakota (M/W) at Western Illinois | Final | Results | ||
at Western Illinois (M/W) vs South Dakota vs Eastern Illinois | Final | Results | ||
at Eastern Illinois at Western Illinois | Final | Results | ||
Jan. 18 | at Valparaiso vs Rose-Hulman | Final | Results | |
Jan. 19 | vs. Denver (M/W) at UNLV vs UC Santa Barbara @ Las Vegas | Final | Results | |
Triangular | ||||
at South Dakota (W) vs Omaha | Final | Results | ||
at South Dakota State (M/W) vs St. Cloud State | Final | Results | ||
at Eastern Illinois at Saint Louis | Cancelled | |||
Jan. 25 | at Omaha (W) vs South Dakota State | Final | Results | |
Jan. 26 | vs. Denver (M/W) at Georgia Tech vs Arkansas @ Atlanta | Final | Results | |
at South Dakota (M/W) vs South Dakota State | Final | Results | ||
at Valparaiso at Eastern Illinois | Final | Results | ||
Jan. 27 | vs. Western Illinois vs Valparaiso at Butler Invite @ Fishers, Ind. | Final | Results | |
February | ||||
Feb. 01 | at Western Illinois (M/W) at Iowa | Final | Results | |
Feb. 02 | at Western Illinois (M/W) at Olivet Nazarene | Final | ||
at Denver (M/W) at Air Force Diving Invite @USAFA, Colo. | Final | Results | ||
at Omaha Diving | Final | Results | ||
UIC Diving Invite | ||||
at South Dakota vs Omaha vs SDSU | Final | Results | ||
Coyote Invitational @ Sioux Falls, S.D. | ||||
Feb. 20 | THE SUMMIT LEAGUE CHAMPIONSHIPS @Sioux Falls, S.D. | Final | Recap | Results | |
Feb. 21 | THE SUMMIT LEAGUE CHAMPIONSHIPS @Sioux Falls, S.D. | Final | Recap | Results | |
Feb. 22 | THE SUMMIT LEAGUE CHAMPIONSHIPS @Sioux Falls, S.D. | Final | Recap | Results | |
Feb. 23 | THE SUMMIT LEAGUE CHAMPIONSHIPS @Sioux Falls, S.D. | All Day | ||
March | ||||
Mar. 05 | at NCAA Zone Diving Championships @ Austin, Texas | All Day | ||
Mar. 06 | at NCAA Zone Diving Championships @ Austin, Texas | All Day | ||
Mar. 07 | at NCAA Zone Diving Championships @ Austin, Texas | All Day | ||
Mar. 14 | at National Invitational Championships @ Cleveland, Ohio | All Day | ||
Mar. 15 | at National Invitational Championships @ Cleveland, Ohio | All Day | ||
Mar. 16 | at National Invitational Championships @ Cleveland, Ohio | All Day | ||
Mar. 20 | at Women's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 21 | at Women's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 22 | at Women's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 23 | at Women's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 27 | at Men's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 28 | at Men's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 29 | at Men's NCAA Championships @ Austin, Texas | All Day | ||
Mar. 30 | at Men's NCAA Championships @ Austin, Texas | All Day |
* Conference
Bold: Home event