2011-12 Summit League Women's Basketball Schedule
|
Standings | Composite Schedule | Conference Schedule |
||||||
| Date | Away | Home | Time/Status | Links | ||
| November | ||||||
| Nov. 11 | Drury | 53 | Oral Roberts | 80 | Final | |
| Northwest Mo. St. | 72 | Kansas City | 95 | Final | ||
| Hannibal-La Grange | 65 | Western Illinois | 87 | Final | ||
| Wis.-Green Bay | 82 | North Dakota State | 59 | Final | ||
| Fort Wayne | 42 | Cincinnati | 74 | Final | ||
| St. Cloud St. | 35 | South Dakota State | 74 | Final | ||
| Nov. 13 | Youngstown St. | 91 | Fort Wayne | 81 | Final | |
| Houston Baptist | 45 | Kansas City | 92 | Final | ||
| Oral Roberts | 80 | Wisconsin | 63 | Final | ||
| IUPUI | 45 | Purdue | 75 | Final | ||
| Oakland | 48 | George Mason | 59 | Final | ||
| Utah St. | 73 | South Dakota State | 84 | Final | ||
| Creighton | 71 | North Dakota State | 51 | Final | ||
| Southern Utah | 60 | Utah | 74 | Final | ||
| Nov. 14 | Western Illinois | 51 | Vanderbilt | 95 | Final | |
| Nov. 15 | Oakland | 68 | American | 62 | Final | |
| Fort Wayne | 56 | Michigan St. | 62 | Final | ||
| Nov. 16 | Oral Roberts | 70 | North Texas | 60 | Final | |
| Western Illinois | 84 | Northern Ill. | 91 | Final | ||
| Nov. 17 | Rochester College | 30 | Oakland | 74 | Final | |
| Grace Bible (Mich.) | 54 | Fort Wayne | 71 | Final | ||
| South Dakota State | 49 | Middle Tenn. | 59 | Final | ||
| Nov. 18 | Northern Ariz. | 56 | South Dakota | 73 | Final | |
| Southern Utah | 78 | Santa Clara | 79 | Final | ||
| SCU Hoops Canned Food Drive | ||||||
| Nov. 19 | Va. Commonwealth | 78 | Kansas City | 70 | Final | |
| Louisiana Tech | 71 | Oral Roberts | 92 | Final | ||
| St. Francis (N.Y.) | 56 | IUPUI | 75 | Final | ||
| North Dakota State | 67 | Nevada | 47 | Final | ||
| @ Minneapolis, Minn. | ||||||
| Nov. 20 | Butler | 60 | Fort Wayne | 68 | Final | |
| Washington St. | 58 | South Dakota State | 63 | Final | ||
| Southern Utah | 40 | Oregon St. | 90 | Final | ||
| North Dakota State | 41 | Minnesota | 80 | Final | ||
| Nov. 22 | Oral Roberts | 76 | Houston | 60 | Final | |
| Duquesne | 74 | North Dakota State | 66 | Final | ||
| Providence | 51 | Oakland | 50 | Final | ||
| IUPUI | 40 | Indiana St. | 65 | Final | ||
| North Fla. | 63 | Kansas City | 100 | Final | ||
| Western Illinois | 67 | Valparaiso | 55 | Final | ||
| South Dakota | 56 | Creighton | 53 | Final | ||
| Nov. 24 | Cincinnati | 55 | South Dakota State | 22 | Final | |
| @ Cancun, Mexico | ||||||
| Nov. 25 | Fla. Atlantic | 64 | IUPUI | 74 | Final | |
| @ Lawrence, Kan. | ||||||
| North Dakota | 62 | Southern Utah | 61 | Final | ||
| @ Las Cruces, N.M. | ||||||
| Marist | 57 | South Dakota State | 49 | Final | ||
| @ Cancun, Mexico | ||||||
| Kansas City | 67 | Texas Tech | 94 | Final | ||
| Nov. 26 | La.-Monroe | 70 | Kansas City | 76 | Final | |
| @ Lubbock, Texas | ||||||
| Valley City St. | 64 | North Dakota State | 85 | Final | ||
| Hampton | 79 | Fort Wayne | 62 | Final | ||
| Missouri St. | 85 | Oral Roberts | 79 | Final | ||
| IUPUI | 50 | Kansas | 71 | Final | ||
| Wis.-Milwaukee | 79 | Western Illinois | 66 | Final | ||
| Nov. 27 | Lamar | 34 | IUPUI | 61 | Final | |
| @ Lawrence, Kan. | ||||||
| Central Ark. | 60 | Kansas City | 64 | Final | ||
| @ Lubbock, Texas | ||||||
| Southern Utah | 58 | New Mexico St. | 57 | Final | ||
| Oakland | 42 | Michigan St. | 67 | Final | ||
| Viterbo | 34 | South Dakota | 82 | Final | ||
| Nov. 28 | Tabor | 16 | South Dakota | 94 | Final | |
| Nov. 29 | Oral Roberts | 57 | Tulsa | 65 | Final | |
| Nov. 30 | South Dakota State | 82 | Western Illinois | 56 | Final | |
| Utah Valley St. | 65 | Southern Utah | 80 | Final | ||
| North Dakota State | 39 | IUPUI | 49 | Final | ||
| December | ||||||
| Dec. 1 | Kansas City | 65 | Oakland | 71 | Final | |
| South Dakota | 63 | Fort Wayne | 65 | Final | ||
| Dec. 2 | South Dakota State | 74 | IUPUI | 63 | Final | |
| North Dakota State | 65 | Western Illinois | 68 | Final | ||
| Dec. 3 | Southern Utah | 59 | Oral Roberts | 109 | Final | |
| South Dakota | 58 | Oakland | 51 | Final | ||
| Kansas City | 76 | Fort Wayne | 82 | Final | ||
| Dec. 5 | Western Illinois | 55 | Eastern Illinois | 88 | Final | |
| Dec. 6 | Fort Wayne | 43 | Valparaiso | 64 | Final | |
| South Dakota State | 60 | Ark.-Little Rock | 49 | Final | ||
| Dec. 7 | South Dakota | 43 | Northern Iowa | 53 | Final | |
| Dec. 8 | North Dakota State | 49 | Drake | 57 | Final | |
| Southern Utah | 47 | Brigham Young | 84 | Final | ||
| IUPUI | 63 | Southern Ill. | 77 | Final | ||
| Dec. 9 | Clemson | 51 | Oakland | 63 | Final | |
| Kansas City | 70 | Eastern Mich. | 68 | Final | ||
| Western Illinois | 45 | Iowa | 98 | Final | ||
| Dec. 10 | Southern Utah | 60 | Utah Valley St. | 59 | Final | |
| Kansas St. | 63 | South Dakota State | 46 | Final | ||
| Northern Colo. | 48 | South Dakota | 73 | Final | ||
| North Dakota State | 41 | Northern Iowa | 60 | Final | ||
| Oral Roberts | 37 | Arkansas | 65 | Final | ||
| Dec. 11 | SIUE | 72 | Fort Wayne | 57 | Final | |
| Indiana | 65 | IUPUI | 64 | Final | ||
| Ill.-Chicago | 45 | Oakland | 48 | Final | ||
| Dec. 13 | Ark.-Little Rock | 63 | Oral Roberts | 78 | Final | |
| Dec. 15 | Grambling | 89 | Oral Roberts | 80 | Final | |
| Dec. 16 | Ark.-Little Rock | 55 | South Dakota State | 64 | Final | |
| Dec. 17 | Kansas City | 52 | Kansas | 77 | Final | |
| Eastern Illinois | 64 | IUPUI | 49 | Final | ||
| Westminster (Utah) | 57 | Southern Utah | 59 | Final | ||
| Dec. 18 | Fort Wayne | 60 | Detroit | 90 | Final | |
| Kansas St. | 70 | North Dakota State | 47 | Final | ||
| @ Las Vegas, Nev. | ||||||
| Dec. 19 | South Dakota | 63 | Utah Valley St. | 54 | Final | |
| North Dakota State | 57 | UNLV | 76 | Final | ||
| South Dakota State | 51 | Marquette | 59 | Final | ||
| Dec. 20 | Oakland | 47 | Purdue | 66 | Final | |
| Southern Utah | 50 | Ohio St. | 88 | Final | ||
| Omaha | 65 | Western Illinois | 58 | Final | ||
| Kansas City | 70 | St. Louis | 67 | Final | ||
| Northwestern | 68 | North Dakota State | 55 | Final | ||
| @ Las Vegas, Nev. | ||||||
| Dec. 21 | IUPUI | 50 | Butler | 58 | Final | |
| Oral Roberts | 68 | Kansas | 85 | Final | ||
| Western Illinois | 64 | Bradley | 93 | Final | ||
| South Dakota | 66 | Idaho St. | 54 | Final | ||
| South Dakota State | 71 | Nebraska | 80 | Final | ||
| Dec. 22 | Oakland | 65 | Buffalo | 69 | Final - OT | |
| Fort Wayne | 36 | Purdue | 73 | Final | ||
| Dec. 27 | William Woods | 52 | Western Illinois | 73 | Final | |
| Dec. 28 | Marygrove | 43 | IUPUI | 82 | Final | |
| Dec. 29 | Oral Roberts | 66 | South Dakota | 53 | Final | |
| Oakland | 52 | South Dakota State | 62 | Final | ||
| Fort Wayne | 70 | North Dakota State | 77 | Final | ||
| Southern Utah | 61 | Kansas City | 81 | Final | ||
| Dec. 31 | Fort Wayne | 58 | South Dakota State | 81 | Final | |
| Western Illinois | 65 | IUPUI | 60 | Final | ||
| Oral Roberts | 79 | Kansas City | 92 | Final | ||
| Southern Utah | 69 | South Dakota | 81 | Final | ||
| Oakland | 65 | North Dakota State | 78 | Final | ||
| January | ||||||
| Jan. 3 | San Jose St. | 70 | Southern Utah | 68 | Final | |
| Jan. 4 | Trine | 24 | IUPUI | 79 | Final | |
| New Mexico St. | 57 | Kansas City | 68 | Final | ||
| Dakota St. | 48 | North Dakota State | 92 | Final | ||
| Jan. 7 | Western Illinois | 54 | Fort Wayne | 73 | Final | |
| South Dakota State | 65 | Oral Roberts | 71 | Final | ||
| IUPUI | 50 | Oakland | 54 | Final | ||
| South Dakota | 49 | Kansas City | 61 | Final | ||
| North Dakota State | 80 | Southern Utah | 68 | Final | ||
| Jan. 9 | Cornell | 56 | South Dakota | 79 | Final | |
| Western Illinois | 71 | Oakland | 75 | Final | ||
| IUPUI | 50 | Fort Wayne | 59 | Final | ||
| South Dakota State | 66 | Southern Utah | 50 | Final | ||
| North Dakota State | 66 | Oral Roberts | 92 | Final | ||
| Jan. 11 | Omaha | 64 | Kansas City | 74 | Final | |
| Jan. 14 | Oral Roberts | 48 | IUPUI | 72 | Final | |
| Oakland | 67 | Fort Wayne | 47 | Final | ||
| Southern Utah | 70 | Western Illinois | 82 | Final | ||
| Kansas City | 62 | South Dakota State | 75 | Final | ||
| South Dakota | 50 | North Dakota State | 64 | Final | ||
| Jan. 16 | Kansas City | 76 | North Dakota State | 58 | Final | |
| Oral Roberts | 78 | Western Illinois | 66 | Final | ||
| Southern Utah | 49 | IUPUI | 56 | Final | ||
| Longwood | 54 | Fort Wayne | 73 | Final | ||
| South Dakota | 51 | South Dakota State | 59 | Final | ||
| Jan. 20 | South Dakota State | 88 | North Dakota State | 52 | Final | |
| Jan. 21 | Oakland | 53 | Oral Roberts | 62 | Final | |
| IUPUI | 55 | Kansas City | 63 | Final | ||
| Western Illinois | 57 | South Dakota | 78 | Final | ||
| Fort Wayne | 68 | Southern Utah | 80 | Final | ||
| Jan. 23 | IUPUI | 65 | South Dakota | 73 | Final | |
| Western Illinois | 66 | Kansas City | 63 | Final | ||
| Oakland | 64 | Southern Utah | 60 | Final | ||
| Fort Wayne | 62 | Oral Roberts | 102 | Final | ||
| Jan. 28 | Kansas City | 70 | Oral Roberts | 83 | Final | |
| North Dakota State | 52 | Oakland | 68 | Final | ||
| IUPUI | 68 | Western Illinois | 64 | Final | ||
| South Dakota State | 76 | Fort Wayne | 66 | Final | ||
| South Dakota | 68 | Southern Utah | 40 | Final | ||
| Jan. 30 | South Dakota State | 61 | Oakland | 51 | Final | |
| Western Illinois | 70 | Omaha | 59 | Final | ||
| North Dakota State | 64 | Fort Wayne | 50 | Final | ||
| Kansas City | 64 | Southern Utah | 46 | Final | ||
| South Dakota | 60 | Oral Roberts | 57 | Final | ||
| February | ||||||
| Feb. 4 | Fort Wayne | 62 | IUPUI | 76 | Final | |
| Oakland | 53 | Western Illinois | 86 | Final | ||
| Oral Roberts | 84 | North Dakota State | 75 | Final | ||
| Kansas City | 54 | South Dakota | 60 | Final | ||
| Southern Utah | 43 | South Dakota State | 65 | Final | ||
| Feb. 6 | Fort Wayne | 75 | Western Illinois | 81 | Final | |
| Oakland | 61 | IUPUI | 64 | Final | ||
| Oral Roberts | 51 | South Dakota State | 70 | Final | ||
| Southern Utah | 56 | North Dakota State | 74 | Final | ||
| Feb. 7 | Omaha | 38 | South Dakota | 58 | Final | |
| Feb. 11 | Western Illinois | 69 | Oral Roberts | 84 | Final | |
| Fort Wayne | 52 | Oakland | 45 | Final | ||
| South Dakota State | 79 | Kansas City | 73 | Final | ||
| IUPUI | 48 | Southern Utah | 58 | Final | ||
| North Dakota State | 40 | South Dakota | 53 | Final | ||
| Feb. 13 | Western Illinois | 76 | Southern Utah | 70 | Final | |
| North Dakota State | 64 | Kansas City | 68 | Final | ||
| South Dakota State | 53 | South Dakota | 59 | Final | ||
| IUPUI | 55 | Oral Roberts | 67 | Final | ||
| Feb. 18 | Oral Roberts | 62 | Fort Wayne | 61 | Final | |
| North Dakota State | 43 | South Dakota State | 88 | Final | ||
| Southern Utah | 45 | Oakland | 59 | Final | ||
| Kansas City | 84 | Western Illinois | 69 | Final | ||
| South Dakota | 42 | IUPUI | 52 | Final | ||
| Feb. 20 | Oral Roberts | 77 | Oakland | 51 | Final | |
| Southern Utah | 60 | Fort Wayne | 70 | Final | ||
| South Dakota | 62 | Western Illinois | 47 | Final | ||
| Kansas City | 58 | IUPUI | 56 | Final | ||
| Feb. 25 | Fort Wayne | 62 | Kansas City | 79 | Final | |
| Oral Roberts | 54 | Southern Utah | 47 | Final | ||
| Oakland | 38 | South Dakota | 49 | Final | ||
| Western Illinois | 53 | North Dakota State | 73 | Final | ||
| IUPUI | 52 | South Dakota State | 66 | Final | ||
| Feb. 27 | IUPUI | 56 | North Dakota State | 58 | Final | |
| Oakland | 54 | Kansas City | 63 | Final | ||
| Western Illinois | 61 | South Dakota State | 101 | Final | ||
| Fort Wayne | 56 | South Dakota | 70 | Final | ||
| March | ||||||
| Mar. 1 | SIUE | 61 | South Dakota | 64 | Final | |
| Mar. 3 | Fort Wayne | 59 | South Dakota State | 80 | Final | |
| @ Sioux Falls, S.D. | ||||||
| Western Illinois | 83 | Oral Roberts | 71 | Final | ||
| @ Sioux Falls, S.D. | ||||||
| Mar. 4 | IUPUI | 80 | North Dakota State | 64 | Final | |
| @ Sioux Falls, S.D. | ||||||
| Oakland | 59 | Kansas City | 72 | Final | ||
| @ Sioux Falls, S.D. | ||||||
| Mar. 5 | IUPUI | 54 | South Dakota State | 79 | Final | |
| @ Sioux Falls, S.D. | ||||||
| Western Illinois | 56 | Kansas City | 71 | Final | ||
| @ Sioux Falls, S.D. | ||||||
| Mar. 6 | Kansas City | 77 | South Dakota State | 78 | Final | |
| @ Sioux Falls, S.D. | ||||||
| Mar. 15 | Drake | 53 | South Dakota | 61 | Final | |
| Kansas City | 79 | Missouri St. | 81 | Final | ||
| Mar. 16 | Oral Roberts | 57 | Wichita St. | 79 | Final | |
| Mar. 17 | South Dakota State | 68 | Purdue | 83 | Final | |
| Mar. 19 | Colorado | 64 | South Dakota | 55 | Final | Box Score |

