2017-18 Women's Basketball Schedule : Oral Roberts
Overall
17-13
Pct.
.567
Conf.
7-7
Pct.
.500
Streak
Lost 1
Home
7-4
Away
5-8
Neutral
5-1
Games
30
Pts per game
68.3
FG %
44.9
3PT %
37.6
FT %
68.1
Reb per game
37.2
Ast per game
13.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Nov. 11 | at TCU | L, 72-58 | Final | ||
Nov. 13 | at UTA | TV: ESPN3 | L, 70-46 | Final | |
Nov. 17 | Oklahoma Panhandle | W, 88-35 | Final | ||
Nov. 20 | Arkansas | TV: ESPN3 / KGEB | L, 77-66 | Final | |
Nov. 25 | Houston Baptist | W, 78-56 | Final | ||
Nov. 29 | at Tulsa | W, 53-41 | Final | ||
December | |||||
Dec. 01 | vs. Long Beach State @ Missoula, Mont. | Griz Classic | W, 64-58 | Final | |
Dec. 02 | vs. Cal St. Fullerton @ Missoula, Mont. | Griz Classic | W, 60-50 | Final | |
Dec. 06 | at Kansas City | W, 76-73 | Final - OT | ||
Dec. 10 | at Missouri State | TV: ESPN3 | L, 76-66 | Final | |
Dec. 15 | vs. Alcorn St. @ Wichita, Kan. | Shocker Winter Classic | W, 76-52 | Final | |
Dec. 16 | vs. Chicago State @ Wichita, Kan. | Shocker Winter Classic | W, 73-43 | Final | |
Dec. 21 | at Utah | L, 71-50 | Final | ||
Dec. 30 | at Omaha * | W, 82-53 | Final | ||
January | |||||
Jan. 04 | at Purdue Fort Wayne * | W, 73-48 | Final | ||
Jan. 06 | at Western Illinois * | L, 56-49 | Final | ||
Jan. 11 | North Dakota State * | W, 71-48 | Final | ||
Jan. 13 | South Dakota State * | L, 77-70 | Final | ||
Jan. 17 | South Dakota * | L, 73-68 | Final | ||
Jan. 20 | Denver * | W, 90-60 | Final | ||
Jan. 23 | Central Christian | W, 118-47 | Final | ||
February | |||||
Feb. 01 | Purdue Fort Wayne * | W, 66-45 | Final | ||
Feb. 03 | Western Illinois * | L, 85-63 | Final | ||
Feb. 08 | at North Dakota State * | W, 64-57 | Final | ||
Feb. 10 | at South Dakota State * | L, 96-72 | Final | ||
Feb. 15 | at Denver * | L, 70-54 | Final | ||
Feb. 17 | at South Dakota * | TV: MidcoSN / ESPN3 | L, 72-55 | Final | |
Feb. 21 | Omaha * | W, 72-56 | Final | ||
March | |||||
Mar. 04 | vs. (4) Denver % @ Sioux Falls, S.D. | Summit League Quarterfinal | TV: ESPN3 / MidcoSN | W, 76-71 | Final | |
Mar. 05 | vs. (1) South Dakota % @ Sioux Falls, S.D. | Summit League Semifinal | TV: ESPN3 / MidcoSN | L, 65-53 | Final |
* Conference
% Post season
Bold team: Home event