Creighton vs. North Dakota State at Blaine, MN
8/11/2012 at 2:35 pm
8/11/2012 at 2:35 pm
|
Creighton
1 |
North Dakota State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Creighton | 0 | 1 | 1 |
| North Dakota State | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| North Dakota State | 5:40 | Brooklyn Dyce (unassisted) | |
| -- 2nd -- | |||
| Creighton | 60:10 | Kelsey O'Donnell (Lauren Cingoranelli) | |
Creighton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Katie Jo Swanson * | gk | 0 | 0 | 0 | 0 | |
| 2 | Emma Auld | 0 | 0 | 0 | 0 | ||
| 5 | Gabriela Guillen * | d/mf | 0 | 0 | 0 | 0 | |
| 6 | Alyssa Jara * | f/mf | 2 | 1 | 0 | 0 | |
| 7 | Sarah Kendall * | mf | 1 | 1 | 0 | 0 | |
| 8 | Kelsey O'Donnell * | d/f | 2 | 1 | 1 | 0 | |
| 10 | Lauren Cingoranelli * | f/mf | 0 | 0 | 0 | 1 | |
| 12 | Angela Benson * | mf | 1 | 0 | 0 | 0 | |
| 14 | Stephanie Anasi | 0 | 0 | 0 | 0 | ||
| 15 | Maddie Trebesch | 0 | 0 | 0 | 0 | ||
| 16 | Madelyn Buckner * | d | 0 | 0 | 0 | 0 | |
| 18 | Maddie Nelson | 1 | 0 | 0 | 0 | ||
| 20 | Brittney Neumann | 4 | 2 | 0 | 0 | ||
| 21 | Alissa Kohmetscher | 1 | 1 | 0 | 0 | ||
| 22 | Kaelyn Korte * | mf | 1 | 0 | 0 | 0 | |
| 25 | Jill Richgels * | d/f | 1 | 1 | 0 | 0 | |
| 26 | Katie Murphy * | d/mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Katie Jo Swanson | 3 | 1 | 2 | 90:00 | ||
North Dakota State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Katie McCormick | GK | 0 | 0 | 0 | 0 | |
| 1 | Sierra Bonham * | GK | 0 | 0 | 0 | 0 | |
| 2 | Brooklyn Dyce * | D | 2 | 2 | 1 | 0 | |
| 3 | Lizzie Lukas | F | 0 | 0 | 0 | 0 | |
| 4 | Meghan Johnston * | 0 | 0 | 0 | 0 | ||
| 8 | Katie Tallas * | F | 0 | 0 | 0 | 0 | |
| 9 | Mary Krambeer * | F | 0 | 0 | 0 | 0 | |
| 10 | Shannon Brooks * | D | 0 | 0 | 0 | 0 | |
| 11 | Anisha Kinnarath | F | 2 | 1 | 0 | 0 | |
| 13 | Sheri Fitzsimmons * | 0 | 0 | 0 | 0 | ||
| 17 | Gaby Arnquist | 0 | 0 | 0 | 0 | ||
| 19 | Emma Peschong | F | 0 | 0 | 0 | 0 | |
| 20 | Steph Jacobson * | 0 | 0 | 0 | 0 | ||
| 21 | Jaclyn Scanlan * | 0 | 0 | 0 | 0 | ||
| 23 | Holly Christian * | 0 | 0 | 0 | 0 | ||
| 24 | Jordyn Wallenborn * | 0 | 0 | 0 | 0 | ||
| 25 | Rachel Trudeau | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Katie McCormick | 4 | 1 | 3 | 45:00 | ||
| 1 | Sierra Bonham | 3 | 0 | 3 | 45:00 | ||
| TOTALS | 7 | 1 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Creighton | 6 | 8 | 14 |
| North Dakota State | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Creighton | 2 | 0 | 2 |
| North Dakota State | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Creighton | 1 | 1 | 2 |
| North Dakota State | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Creighton | 2 | 3 | 5 |
| North Dakota State | 7 | 4 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Nat'l Sports Center Game Length: 1:50 Attendance: 200 Referee: Troy Cohrs Asst. Referee: Matt Tiano : John Hagenstein Timekeeper: Ryan Perreault Scorer: Ryan Perreault |
* Starter

