2017-18 Women's Tennis Schedule : South Dakota State
Overall
0-18
Pct.
.000
Conf.
0-5
Pct.
.000
Streak
Lost 18
Home
0-0
Away
0-11
Neutral
0-7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Jan. 27 | at Minnesota | L, 7-0 | Final |
|
|
Jan. 28 | vs. UNI @ Minneapolis, Minn. | L, 5-2 | Final |
|
|
February | |||||
Feb. 02 | at Neb.-Kearney | L, 6-1 | Final |
|
|
Feb. 03 | vs. Rockhurst @ Kearney, Neb. | L, 4-3 | Final |
|
|
Feb. 10 | at Missouri | L, 5-0 | Final |
|
|
Feb. 11 | vs. Tulane @ Columbia, Mo. | L, 4-1 | Final |
|
|
Feb. 23 | at Marquette | L, 7-0 | Final |
|
|
Feb. 24 | at Wis.-Milwaukee | L, 6-1 | Final |
|
|
Feb. 25 | at Cardinal Stritch | L, 6-3 | Final |
|
|
March | |||||
Mar. 16 | at Missouri St. | L, 6-1 | Final |
|
|
Mar. 17 | at Southwest Baptist | L, 7-2 | Final |
|
|
Mar. 18 | at Drury | L, 7-2 | Final |
|
|
Mar. 24 | at North Dakota | L, 7-0 | Final |
|
|
Mar. 29 | vs. Western Illinois * @ Tulsa, Okla. | L, 6-1 | Final |
|
|
Mar. 30 | at Oral Roberts * | ORU won match by SDSU forfeit | L, 1-0 | Final |
|
Mar. 31 | vs. Denver * @ Tulsa, Okla. | L, 1-0 | Final |
|
|
April | |||||
Apr. 13 | vs. South Dakota * @ Sioux Falls, S.D. | L, 7-0 | Final |
|
|
Apr. 15 | vs. Omaha * @ Sioux Falls, S.D. | L, 7-0 | Final |
|
* Conference