South Dakota at Oral Roberts
@ Tulsa, Okla. (Aerobics Center)
10/24/2014 at 7:00 pm
@ Tulsa, Okla. (Aerobics Center)
10/24/2014 at 7:00 pm
South Dakota
2 |
Oral Roberts
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
South Dakota (13-9 (7-2)) | 25 | 15 | 28 | 22 | 12 | 2 |
Oral Roberts (11-11 (5-4)) | 22 | 25 | 26 | 25 | 15 | 3 |
South Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 37 | .378 |
2 | 8 | 8 | 37 | .000 |
3 | 17 | 4 | 41 | .317 |
4 | 10 | 6 | 34 | .118 |
5 | 6 | 2 | 27 | .148 |
Oral Roberts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 14 | 3 | 27 | .407 |
3 | 17 | 6 | 36 | .306 |
4 | 17 | 6 | 36 | .306 |
5 | 9 | 1 | 19 | .421 |
South Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brittany Jessen * | 5 | 6 | 3 | 18 | .167 | 38 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 9.5 |
3 | Melissa Firtko * | 5 | 7 | 5 | 17 | .118 | 1 | 3 | 2 | 0 | 4 | 0 | 5 | 2 | 2 | 12.5 |
4 | Audrey Reeg * | 5 | 17 | 6 | 51 | .216 | 3 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 |
5 | Riley Haug | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
10 | Lindsey Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rachel Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kendall Kritenbrink * | 5 | 15 | 7 | 48 | .167 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
13 | Kelsey Biltoft * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
15 | Kaitlyn Hastings | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
17 | Sydney Dimke * | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 24 | 176 | .199 | 52 | 6 | 4 | 9 | 57 | 2 | 18 | 2 | 6 | 76.0 |
Oral Roberts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shelby Cox * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
4 | Maggie Dipronio | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | Caroline Arnould | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lucija Bojanjac * | 5 | 1 | 0 | 4 | .250 | 61 | 0 | 3 | 0 | 15 | 0 | 0 | 1 | 5 | 1.0 |
8 | Nika Mostahinic | 5 | 3 | 3 | 9 | .000 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
9 | Laura Milos * | 5 | 28 | 7 | 58 | .362 | 0 | 3 | 3 | 0 | 17 | 1 | 2 | 0 | 0 | 33.0 |
11 | Sara Pope * | 5 | 22 | 2 | 33 | .606 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 24.5 |
12 | Jovana Poljasevic * | 5 | 5 | 3 | 15 | .133 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 10.0 |
13 | Sadie Schaffner * | 5 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 70 | 20 | 151 | .331 | 68 | 9 | 10 | 6 | 77 | 3 | 12 | 1 | 6 | 88.0 |
Other Information |
---|
Arena: Aerobics Center Attendance: 674 Time: 2:20 |
* = Starter