Purdue Fort Wayne at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
8/18/2018 at 1:00 pm
@ Bowling Green, Ohio (Stroh Center)
8/18/2018 at 1:00 pm
Purdue Fort Wayne
0 |
Bowling Green
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Purdue Fort Wayne (0-0) | 20 | 16 | 23 | 0 |
Bowling Green (0-0) | 25 | 25 | 25 | 3 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 39 | .077 |
2 | 9 | 8 | 43 | .023 |
3 | 12 | 6 | 38 | .158 |
Bowling Green |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 40 | .300 |
2 | 15 | 3 | 42 | .286 |
3 | 14 | 8 | 40 | .150 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Jaqua * | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Julia Wayer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elizabeth Britner | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
4 | Victoria Mills * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Je'Bria Green | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
6 | Madison Gates | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Taylor Duddleston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elizabeth Fuerst | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
9 | Katie Crowe * | 3 | 9 | 3 | 27 | .222 | 1 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 12.0 |
10 | Sandra Hoevels * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
13 | Sydney Boerst * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
14 | Madelyn Wurster | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
24 | Nicole Rightnowar * | 3 | 9 | 7 | 42 | .048 | 0 | 0 | 1 | 4 | 13 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 32 | 22 | 120 | .083 | 30 | 3 | 5 | 5 | 61 | 1 | 10 | 5 | 0 | 41.0 |
Bowling Green |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | SHAW, Kerstie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | MARCINIAK, Isabelle * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
4 | COX, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | SEIMET, Kallie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
7 | KOVACIC, Isabel | 3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
8 | LINNE, Macie | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
9 | KANAGIN, Celena * | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
10 | LAUBE, Hanna | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
11 | MEYER, Katelyn * | 3 | 8 | 5 | 37 | .081 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 10.5 |
12 | IACOBELLI, Paulina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | KATANIC, Nikolija | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | WALZ, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | KIDWELL, Katie * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
18 | ASKIN, Jacqueline | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
19 | HABERLAND, Taylor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | BRANDEWIE, Madeline * | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 43 | 13 | 122 | .246 | 40 | 5 | 8 | 3 | 60 | 1 | 16 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: Stroh Center Attendance: 580 Time: 1:36 1st Referee: Dan Fuller 2nd Referee: Allison Ruhl |
* = Starter