Western Illinois at Denver
@ Denver, Colo. (Hamilton)
10/14/2018 at 1 p.m.
@ Denver, Colo. (Hamilton)
10/14/2018 at 1 p.m.
Western Illinois
0 |
Denver
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Western Illinois (1-20 (0-8)) | 12 | 13 | 22 | 0 |
Denver (18-1 (7-0)) | 25 | 25 | 25 | 3 |
Western Illinois |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 3 | 21 | .095 |
2 | 5 | 7 | 22 | -.091 |
3 | 14 | 7 | 35 | .200 |
Denver |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 26 | .385 |
2 | 11 | 3 | 24 | .333 |
3 | 14 | 7 | 33 | .212 |
Western Illinois |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shiah Sanders * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Jaime Johnson * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
6 | Mariah Mitchell | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
7 | Melanie Patenaude * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 5.5 |
8 | Claire Grove | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaylee Woodard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Erika Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cassie Hunt | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
15 | Mackenzie Steckler * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
21 | Madeline Dieter * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
23 | Jovana Bulatovic | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
24 | Emma Norris * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 24 | 17 | 78 | .090 | 21 | 2 | 6 | 11 | 26 | 3 | 6 | 6 | 1 | 32.0 |
Denver |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Graceyn Tippens | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
2 | Katarina Marinkovic * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
3 | Andrea Eddy | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
5 | Olivia Novotny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ellie Anderson * | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lauren McManus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Becca Latham * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
9 | Mara Abernethy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Lydia Bartalo * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
11 | Michelle Feliciano | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Macy Carrabine | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
13 | Tina Boe * | 3 | 8 | 1 | 14 | .500 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 16.5 |
14 | Taylor Joachim | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Emma Willis * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
Totals | 39 | 14 | 83 | .301 | 36 | 11 | 6 | 2 | 29 | 1 | 14 | 4 | 1 | 58.0 |
Other Information |
---|
Arena: Hamilton Attendance: 414 Time: 1:14 1st Referee: Steve Archia 2nd Referee: Julie Meining |
* = Starter