South Dakota at Denver
@ Denver, Colo. (Hamilton Gym)
10/30/2018 at 7 p.m.
@ Denver, Colo. (Hamilton Gym)
10/30/2018 at 7 p.m.
South Dakota
2 |
Denver
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
South Dakota (16-9 (10-3)) | 15 | 27 | 25 | 26 | 12 | 2 |
Denver (23-1 (12-0)) | 25 | 25 | 27 | 24 | 15 | 3 |
South Dakota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 36 | .056 |
2 | 11 | 5 | 37 | .162 |
3 | 10 | 7 | 37 | .081 |
4 | 14 | 4 | 34 | .294 |
5 | 7 | 4 | 26 | .115 |
Denver |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 36 | .389 |
2 | 18 | 11 | 55 | .127 |
3 | 16 | 9 | 47 | .149 |
4 | 17 | 4 | 37 | .351 |
5 | 10 | 3 | 26 | .269 |
South Dakota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abbey Pederson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Claire Gerdes * | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
3 | Taylor Wilson * | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
4 | Madison Jurgens * | 5 | 3 | 2 | 11 | .091 | 36 | 0 | 3 | 0 | 12 | 0 | 2 | 1 | 1 | 4.0 |
5 | Jenna Wagemester | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Hayley Dotseth * | 5 | 13 | 6 | 53 | .132 | 3 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 15.5 |
9 | Kristina Susak | 5 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 |
12 | Elizabeth Loschen | 5 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
14 | Lolo Weideman * | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
15 | Anne Rasmussen | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mehana Fonseca * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 28 | 170 | .141 | 46 | 5 | 7 | 3 | 73 | 3 | 14 | 3 | 1 | 67.0 |
Denver |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katarina Marinkovic * | 5 | 14 | 6 | 40 | .200 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 15.5 |
3 | Andrea Eddy | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ellie Anderson * | 5 | 6 | 1 | 9 | .556 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
7 | Lauren McManus | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Becca Latham * | 5 | 16 | 6 | 41 | .244 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
10 | Lydia Bartalo * | 5 | 11 | 8 | 37 | .081 | 1 | 2 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
12 | Macy Carrabine | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
13 | Tina Boe * | 5 | 10 | 3 | 25 | .280 | 2 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
14 | Taylor Joachim | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
15 | Emma Willis * | 5 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 10.5 |
Totals | 77 | 29 | 201 | .239 | 68 | 3 | 16 | 5 | 75 | 1 | 16 | 2 | 1 | 89.0 |
Other Information |
---|
Arena: Hamilton Gym Attendance: 301 Time: 2:37 1st Referee: Pi'i Aiu 2nd Referee: Ryan MacDowell 3rd Referee: Ashley Hudson Scorer: Bob Mommack |
* = Starter