Official Summit Gear
 
 
Summit Points Ad
 
Uploaded Ad
 
E-mail Updates
 
 
Tennis
Men's Tennis Summit League Overall
Team Record Pct Record Pct
*#UMKC 6-0 1.000 17-7 .708
*&Oral Roberts 4-2 .667 7-9 .438
*IUPUI 4-2 .667 6-18 .250
*Western Illinois 3-3 .500 9-15 .375
IPFW 2-4 .333 11-14 .440
South Dakota State 2-4 .333 10-10 .500
Centenary 0-6 .000 1-12 .077
* = school had made the Playoffs
# = clinched regular season title
& = team is Tournament Champion

Tennis (W)
Women's Tennis Summit League Overall
Team Record Pct Record Pct
*#&IPFW 8-0 1.000 24-6 .800
*Oral Roberts 7-1 .875 8-9 .471
*UMKC 6-2 .750 10-13 .435
*Southern Utah 5-3 .625 10-11 .476
Western Illinois 4-4 .500 11-14 .440
IUPUI 3-5 .375 5-20 .200
South Dakota State 2-6 .250 5-15 .250
Oakland 1-7 .125 1-17 .056
Centenary 0-8 .000 1-12 .077
* = school had made the Playoffs
# = clinched regular season title
& = team is Tournament Champion

Soccer (M)
Men's Soccer Summit League Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Oakland 5-0-1 .917 3-0 2-0-1 0-0 - 0 9-5-3 .618 4-1-2 5-1-1 0-3 L1
Western Illinois 3-2-1 .583 2-0-1 1-2 0-0 - 0 8-10-2 .450 4-2-1 1-7-1 3-1 L1
IUPUI 3-2-1 .583 2-0-1 1-2 0-0 W3 0 5-11-3 .342 4-2-2 1-7 0-2 L1
UMKC 2-2-2 .500 2-1 0-1-2 0-0 L2 0 7-10-2 .421 4-2 2-7-2 1-1 L1
Oral Roberts 2-3-1 .417 1-1-1 1-2 0-0 L2 0 7-8-3 .472 4-1-3 3-4 0-3 -
IPFW 2-4 .333 2-1 0-3 0-0 W1 0 6-11-2 .368 5-5 0-6-2 1-0 W1
Centenary 1-5 .167 0-3 1-2 0-0 L5 0 3-14-1 .194 2-3-1 1-9 0-2 L7

Soccer (W)
Women's Soccer Summit League Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
IUPUI 7-2 .778 3-1 4-1 0-0 W3 0 17-5 .773 7-3 9-2 1-0 L1
South Dakota State 7-2 .778 3-2 4-0 0-0 W5 0 11-7-2 .600 7-4 4-3-1 0-0 L1
North Dakota State 7-2 .778 4-0 2-2 1-0 W1 0 10-8-2 .550 6-1 2-5-2 2-2 L1
Western Illinois 5-3-1 .611 2-3 3-0-1 0-0 W4 0 8-8-2 .500 3-5-1 5-3-1 0-0 L1
Oral Roberts 5-4 .556 2-3 3-1 0-0 W2 0 8-9 .471 4-5 4-4 0-0 W2
Oakland 4-4-1 .500 3-1-1 1-3 0-0 L2 0 7-9-1 .441 4-2-1 3-6 0-1 L2
Centenary 3-5-1 .389 0-3 3-1-1 0-1 L1 0 11-6-1 .639 6-3 5-2-1 0-1 L1
IPFW 3-6 .333 2-2 1-4 0-0 L5 0 4-12-1 .265 2-4-1 2-8 0-0 L6
Southern Utah 1-7-1 .167 0-3-1 1-4 0-0 L6 0 3-14-2 .211 1-5-2 2-8 0-1 L7
UMKC 1-8 .111 1-4 0-4 0-0 L4 0 1-17-1 .079 1-7-1 0-8 0-2 L4

Volleyball
Summit League Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
North Dakota State 18-0 1.000 9-0 9-0 0-0 W18 23-4 .852 10-1 10-2 3-1 L1
IUPUI 12-6 .667 7-2 5-4 0-0 W5 20-10 .667 10-5 7-4 3-1 L1
IPFW 11-7 .611 6-3 5-4 0-0 W1 20-12 .625 9-4 9-8 2-0 L1
Oakland 10-8 .556 4-5 6-3 0-0 L3 17-10 .630 6-6 9-4 2-0 L3
UMKC 10-8 .556 6-3 4-5 0-0 W4 15-16 .484 8-3 4-11 3-2 L1
South Dakota State 9-9 .500 6-3 3-6 0-0 W1 10-17 .370 6-5 3-9 1-3 W1
Oral Roberts 8-10 .444 5-4 3-6 0-0 W1 12-15 .444 6-6 4-9 2-0 W1
Southern Utah 7-11 .389 5-4 2-7 0-0 L1 9-20 .310 5-5 2-11 2-4 L1
Western Illinois 5-13 .278 3-6 2-7 0-0 L3 10-21 .323 4-7 6-10 0-4 L1
Centenary 0-18 .000 0-9 0-9 0-0 L18 4-26 .133 3-10 0-11 1-5 L10

Basketball (M)
Men's Basketball Summit League Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Oakland 17-1 .944 9-0 8-1 0-0 W8 26-9 .743 13-1 10-7 3-1 L1
*IUPUI 15-3 .833 8-1 7-2 0-0 W4 25-11 .694 11-3 10-6 4-2 L1
*Oral Roberts 13-5 .722 7-2 6-3 0-0 W4 20-13 .606 10-3 8-8 2-2 L1
*South Dakota State 10-8 .556 6-3 4-5 0-0 L1 14-16 .467 9-5 5-7 0-4 L2
*IPFW 9-9 .500 5-4 4-5 0-0 L1 16-15 .516 10-4 5-10 1-1 L1
*North Dakota State 8-10 .444 4-5 4-5 0-0 W1 11-18 .379 6-8 5-9 0-1 L1
*Western Illinois 6-12 .333 3-6 3-6 0-0 L2 13-17 .433 8-7 5-9 0-1 L3
*UMKC 6-12 .333 4-5 2-7 0-0 L1 12-18 .400 7-7 5-10 0-1 L2
%Centenary 3-15 .167 2-7 1-8 0-0 L5 8-21 .276 5-9 3-11 0-1 L5
Southern Utah 3-15 .167 3-6 0-9 0-0 W1 7-22 .241 6-8 0-13 1-1 W1
* = school had made the Playoffs
# = clinched regular season title
% = team is not Eligible for Post Season Play

Basketball (W)
Women's Basketball Summit League Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Oral Roberts 15-3 .833 8-1 7-2 0-0 W5 23-10 .697 11-2 10-7 2-1 L2
*&South Dakota State 14-4 .778 8-1 6-3 0-0 W2 22-11 .667 12-2 6-8 4-1 L1
*Oakland 14-4 .778 8-1 6-3 0-0 W6 17-13 .567 10-6 7-6 0-1 L1
*UMKC 12-6 .667 7-2 5-4 0-0 W1 16-16 .500 9-2 5-10 2-4 L2
*North Dakota State 11-7 .611 7-2 4-5 0-0 W3 16-13 .552 11-3 5-9 0-1 L1
*IPFW 10-8 .556 6-3 4-5 0-0 L4 13-17 .433 9-4 4-12 0-1 L5
*Western Illinois 6-12 .333 4-5 2-7 0-0 L2 11-20 .355 6-6 3-12 2-2 L1
*Southern Utah 5-13 .278 4-5 1-8 0-0 L1 7-23 .233 6-8 1-13 0-2 L2
IUPUI 2-16 .111 2-7 0-9 0-0 L3 3-26 .103 3-9 0-14 0-3 L3
Centenary 1-17 .056 1-8 0-9 0-0 L3 2-27 .069 1-11 1-16 0-0 L3
* = school had made the Playoffs
# = clinched regular season title
& = team is Tournament Champion

Softball
Summit League Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Western Illinois 19-2 .905 9-0 10-2 W9 35-19 .648 11-4 14-9 10-6 L1
IPFW 17-6 .739 10-1 7-5 W4 29-19 .604 12-3 13-10 4-6 L1
North Dakota State 14-8 .636 6-5 8-3 W1 33-25 .569 8-6 10-13 15-6 L2
South Dakota State 11-9 .550 7-4 4-5 W1 19-32 .373 10-4 5-22 4-6 L2
UMKC 12-10 .545 8-3 4-7 W3 22-26 .458 14-3 5-15 3-8 W3
IUPUI 11-13 .458 6-6 5-7 W1 16-37 .302 8-11 8-24 0-2 W1
Oakland 7-16 .304 4-8 3-8 L9 17-37 .315 4-9 9-16 4-12 L5
Southern Utah 6-18 .250 5-7 1-11 L3 10-41 .196 5-10 2-22 3-9 L7
Centenary 4-19 .174 3-9 1-10 L2 10-34 .227 5-14 2-18 3-2 L2

Baseball
Summit League Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
*#South Dakota State 19-9 .679 8-4 11-5 L1 39-21 .650 12-5 25-15 2-1 L1
*#&Oral Roberts 19-9 .679 11-1 8-8 L1 36-27 .571 22-5 13-21 1-1 L1
*Centenary 17-9 .654 8-3 9-6 W1 28-26 .519 18-10 9-15 1-1 L2
*Oakland 13-14 .481 8-7 5-7 W5 23-34 .404 14-10 9-23 0-1 L1
IPFW 13-15 .464 6-10 7-5 W1 17-38 .309 8-11 9-27 0-0 W1
North Dakota State 11-16 .407 6-5 5-11 W1 22-30 .423 9-6 8-17 5-7 W1
Southern Utah 11-16 .407 8-8 3-8 L6 18-36 .333 10-14 5-21 3-1 L6
Western Illinois 6-21 .222 4-12 2-9 L1 14-39 .264 7-13 6-24 1-2 L1
* = school had made the Playoffs
# = clinched regular season title
& = team is Tournament Champion

SITE MAP  |  CONTACT US  |  NEWS FEEDS (RSS)  |  PRIVACY & TERMS
The Summit League
340 W. Butterfield Rd.
Suite 3D
Elmhurst, IL 60126
(630) 516-0661 (630) 516-0673 - fax
© 2010 - The Summit League  All Rights Reserved
College Sports Direct
-->